Incazelo emfushane:

Amasethi ejeneretha e-Yiwanfu-Volvo anezici zokusetshenziswa kaphethiloli okuphansi, ukuphuma kancane, umsindo ophansi kanye nesakhiwo esihlangene futhi, amasethi ejeneretha e-Yiwanfu-Volvo anomthwalo oqinile wokuthwala kanye nokusebenza kokuqala okubandayo okushesha nokuthembekile, umsebenzi ozinzile, ukukhishwa kwe-exhaust encane. , izindleko eziphansi zokusebenza, ukubukeka okuhlangene namandla asukela ku-68 kuya ku-560kW amasethi ejeneretha e-Yiwanfu-Volvo athandwa amakhasimende emhlabeni wonke ngenxa yokusebenza kwawo okuthembekile, amandla amahhashi aqinile, ukuvikelwa kwemvelo okuluhlaza kanye nomklamo wokuphepha womuntu Isikhathi esiphakathi kokuhluleka (MTBF) kwamasethi ejeneretha ye-Yiwanfu-Volvo sifinyelela emahoreni angu-30,000 inethiwekhi yesevisi yangemuva kokuthengisa yakwaVolvo itholakala emhlabeni wonke, engaqinisekisa ngempumelelo ukuhlinzekwa kokulungisa nezingxenye ezisele.


Imininingwane Yomkhiqizo

Idatha Yezobuchwepheshe Yochungechunge Lwe-VOLVO Ekhiqiza Isethi ye-Euro 2
Imodeli yeyunithiImodeli Amandla avamile Amandla amakhulu (kW) Amandla alindile (kW) Imodeli yenjiniImodeli yenjini Inombolo nohlobo lwamasilindaAmasilinda nokuhlelwa Bore×StrokeBore×Stroke Ukususwa (L) Ukusetshenziswa kukaphethiloli okuqondile (g/kW.h) Isilinganiso sokucindezela Isisindo(kg) Ubukhulu bebonke (LxWxH)(mm)
160GF-V 160KW 176KW I-TAD840GE-B 6L 123×145 10.338 ≤195 16.8:1 1660 2450×850×1460
200GF-V 200kW 220kW I-TAD841GE 6L 123×145 10.338 ≤195 16.8:1 2620 2865×972×1740
240GF-V 240kW 264kW I-TAD842GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
250GF-V 250kW 275kW I-TAD843GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
260GF-V 260kW 286kW I-TAD843GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
280GF-V 280kW 308kW I-TAD1342GE-B 6L 131×158 12.78 ≤191 18.1:1 3100 3020×972×1730
300GF-V 300kW 330kW I-TAD1343GE-B 6L 131×158 12.78 ≤192 18.1:1 3300 3190×1373×1740
320GF-V 320kW 352kW I-TAD1344GE-B 6L 131×158 12.78 ≤194 18.1:1 3300 3190×1373×1740
350GF-V 350kW 385kW I-TAD1345GE-B 6L 131×158 12.78 ≤196 18.1:1 4600 3325×1250×2000
400GF-V 400kW 450kW I-TAD1641GE-B 6L 144×165 16.12 ≤199 16.5:1 5000 3325×1250×2000
450GF-V 450kW 495kW I-TAD1642GE-B 6L 144×165 16.12 ≤198 16.5:1 5001 3325×1250×2001
500GF-V 500kW 550kW Idatha ye-TWD1644GE 6L 144×165 16.12 ≤199 16.5:1 5002 3325×1250×2002
550GF-V 550kW 605kW Idatha ye-TWD1645GE 6L 144×165 16.12 ≤199 16.5:1 5003 3325×1250×2003
Idatha Yezobuchwepheshe Yesethi Ye-VOLVO Ekhiqizayo 欧三
Imodeli yeyunithiImodeli Amandla avamile Amandla amakhulu (kW) Amandla alindile (kW) Imodeli yenjiniImodeli yenjini Inombolo nohlobo lwamasilindaAmasilinda nokuhlelwa Bore×StrokeBore×Stroke Ukususwa (L) Ukusetshenziswa kukaphethiloli okuqondile (g/kW.h) Isilinganiso sokucindezela Isisindo(kg) Ubukhulu bebonke (LxWxH)(mm)
200GF-V 200kW 220kW I-TAD851GE 6L 123×145 10.338 ≤215 16.8:1 2620 2865×972×1740
240GF-V 240kW 264kW I-TAD853GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
250GF-V 250kW 275kW I-TAD852GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
280GF-V 280kW 308kW I-TAD1352GE 6L 131×158 12.78 ≤196 18.1:1 3100 3020×972×1730
300GF-V 300kW 330kW I-TAD1354GE 6L 131×158 12.78 ≤196 18.1:1 3300 3190×1373×1740
320GF-V 320kW 352kW I-TAD1355GE 6L 131×158 12.78 ≤196 18.1:1 3300 3190×1373×1740
350GF-V 350kW 385kW I-TAD1650GE 6L 144×165 16.12 ≤199 16.5:1 4600 3325×1250×2000
400GF-V 400kW 450kW I-TAD1651GE 6L 144×165 16.12 ≤199 16.5:1 5000 3325×1250×2000
450GF-V 450kW 495kW Idatha ye-TWD1652GE 6L 144×165 16.12 ≤199 16.5:1 5001 3325×1250×2001
500GF-V 500kW 550kW Idatha ye-TWD1653GE 6L 144×165 16.12 ≤199 16.5:1 5002 3325×1250×2002

 

 

 


Shiya Umlayezo Wakho

    *Igama

    *I-imeyili

    Ucingo/WhatsApp/WeChat

    *Yilokho engizokusho.


    Cela Ulwazi Thintana nathi

    Shiya Umlayezo Wakho

      *Igama

      *I-imeyili

      Ucingo/WhatsApp/WeChat

      *Yilokho engizokusho.