Tlhaloso e Khutšoanyane:

Lisete tsa jenereithara tsa Yiwanfu-Volvo li na le litšobotsi tsa tšebeliso e tlase ea mafura, tlhahiso e tlase, lerata le tlase le sebopeho se kopaneng hape, li-jenereithara tsa Yiwanfu-Volvo li na le moroalo o matla oa ho jara le ts'ebetso e potlakileng le e ka tšeptjoang ea ho qala, mosebetsi o tsitsitseng, tlhahiso e fokolang ea ho tsoa. Litšenyehelo tse tlase tsa ts'ebetso, ponahalo e kopaneng le matla a tsoang ho 68 ho isa ho 560kW li-jenereithara tsa Yiwanfu-Volvo li ratoa ke bareki lefatšeng ka bophara ka lebaka la ts'ebetso ea bona e tšepahalang, matla a matla a lipere, ts'ireletso ea tikoloho e tala le moralo oa polokeho ea batho nako e pakeng tsa ho hlōleha (MTBF) ea lihlopha tsa jenereithara tsa Yiwanfu-Volvo li fihla ho lihora tse 30,000 tsa tšebeletso ea ka mor'a thekiso ea Volvo e teng lefats'eng lohle, e ka tiisang ka katleho phepelo ea litokiso le likarolo tse ling.


Lintlha tsa Sehlahisoa

Lintlha tsa tekheniki tsa VOLVO Series e Hlahisang Set Euro 2
Unit modelModel Matla a tšoanang a Prime Power (kW) Matla a standby (kW) Mohlala oa enjeneMohlala oa enjine Nomoro le mofuta oa li-cylindersLi-cylinders le tlhophiso Bore×StrokeBore×Stroke Ho falla (L) Tšebeliso e khethehileng ea mafura (g/kW.h) Compression ratio Boima(kg) Kakaretso ea boholo (LxWxH)(mm)
160GF-V 160KW 176KW TAD840GE-B 6L 123×145 10.338 ≤195 16:8:1 1660 2450×850×1460
200GF-V 200kW 220kW TAD841GE 6L 123×145 10.338 ≤195 16:8:1 2620 2865×972×1740
240GF-V 240kW 264kW TAD842GE 6L 123×145 10.338 ≤195 16:8:1 3100 3020×972×1730
250GF-V 250kW 275kW TAD843GE 6L 123×145 10.338 ≤195 16:8:1 3100 3020×972×1730
260GF-V 260kW 286kW TAD843GE 6L 123×145 10.338 ≤195 16:8:1 3100 3020×972×1730
280GF-V 280kW 308kW TAD1342GE-B 6L 131×158 12.78 ≤191 18.1:1 3100 3020×972×1730
300GF-V 300kW 330kW TAD1343GE-B 6L 131×158 12.78 ≤192 18.1:1 3300 3190×1373×1740
320GF-V 320kW 352kW TAD1344GE-B 6L 131×158 12.78 ≤194 18.1:1 3300 3190×1373×1740
350GF-V 350kW 385kW TAD1345GE-B 6L 131×158 12.78 ≤196 18.1:1 4600 3325×1250×2000
400GF-V 400kW 450kW TAD1641GE-B 6L 144×165 16.12 ≤199 16:5:1 5000 3325×1250×2000
450GF-V 450kW matla a 495kW TAD1642GE-B 6L 144×165 16.12 ≤198 16:5:1 5001 3325×1250×2001
500GF-V 500kW 550kW TWD1644GE 6L 144×165 16.12 ≤199 16:5:1 5002 3325×1250×2002
550GF-V 550kW 605kW TWD1645GE 6L 144×165 16.12 ≤199 16:5:1 5003 3325×1250×2003
Technical Data Of VOLVO Series Generating Set 欧三
Unit modelModel Matla a tšoanang a Prime Power (kW) Matla a standby (kW) Mohlala oa enjeneMohlala oa enjine Nomoro le mofuta oa li-cylindersLi-cylinders le tlhophiso Bore×StrokeBore×Stroke Ho falla (L) Tšebeliso e khethehileng ea mafura (g/kW.h) Compression ratio Boima(kg) Kakaretso ea boholo (LxWxH)(mm)
200GF-V 200kW 220kW TAD851GE 6L 123×145 10.338 ≤215 16:8:1 2620 2865×972×1740
240GF-V 240kW 264kW TAD853GE 6L 123×145 10.338 ≤195 16:8:1 3100 3020×972×1730
250GF-V 250kW 275kW TAD852GE 6L 123×145 10.338 ≤195 16:8:1 3100 3020×972×1730
280GF-V 280kW 308kW Tlhaloso: TAD1352GE 6L 131×158 12.78 ≤196 18.1:1 3100 3020×972×1730
300GF-V 300kW 330kW TAD1354GE 6L 131×158 12.78 ≤196 18.1:1 3300 3190×1373×1740
320GF-V 320kW 352kW Tlhaloso: TAD1355GE 6L 131×158 12.78 ≤196 18.1:1 3300 3190×1373×1740
350GF-V 350kW 385kW Tlhaloso: TAD1650GE 6L 144×165 16.12 ≤199 16:5:1 4600 3325×1250×2000
400GF-V 400kW 450kW Tlhaloso: TAD1651GE 6L 144×165 16.12 ≤199 16:5:1 5000 3325×1250×2000
450GF-V 450kW matla a 495kW Tlhaloso: TWD1652GE 6L 144×165 16.12 ≤199 16:5:1 5001 3325×1250×2001
500GF-V 500kW 550kW TWD1653GE 6L 144×165 16.12 ≤199 16:5:1 5002 3325×1250×2002

 

 

 


Tlohela Molaetsa wa Hao

    *Lebitso

    *Email

    Phone/WhatsAPP/WeChat

    *Ke seo ke tlang ho se bua.


    Kopa Boitsebiso Ikopanye le rona

    Tlohela Molaetsa wa Hao

      *Lebitso

      *Email

      Phone/WhatsAPP/WeChat

      *Ke seo ke tlang ho se bua.