Fa'amatalaga Puupuu:

O seti afi eletise Yiwanfu-Volvo o loʻo i ai uiga o le maualalo o le suauʻu, maualalo le faʻaosoina, maualalo le pisa ma le faʻapipiʻi faʻapipiʻi E le gata i lea, o seti afi a Yiwanfu-Volvo o loʻo i ai se avega mamafa ma le faʻatinoina o le amataga malulu ma le faʻalagolago, galuega mautu, faʻaitiitia le faʻafefe. , tau fa'agaioiga maualalo, foliga fa'apitoa ma le mana e amata mai i le 68 i le 560kW seti fa'atupuina o le Yiwanfu-Volvo e fa'amanuiaina e tagata fa'atau i le lalolagi atoa ona o lo latou fa'atuatuaina fa'atinoga, malosi malosi, puipuiga o le si'osi'omaga lanu meamata ma le fa'ata'ita'iga fa'aletagata taimi i le va o toilalo (MTBF) o seti afi Yiwanfu-Volvo e oʻo atu i le 30,000 itula o loʻo tuʻuina atu le fesoʻotaʻiga auaunaga a le Volvo i le lalolagi atoa, lea e mafai ona faʻamaonia lelei le tuʻuina atu o le toe faʻaleleia ma vaega faʻaalu.


Fa'amatalaga Oloa

Fa'amatalaga Fa'apitoa ole VOLVO Fa'asologa Fa'atupuina Seti Euro 2
Fa'ata'ita'iga o le iunite Malosiaga masani Malosiaga muamua (kW) Malosiaga tutu (kW) Faʻataʻitaʻiga afi Faʻataʻitaʻiga afi Numera ma le ituaiga o fa'a'a'ai'omea ma fa'atulagaina Bore×StrokeBore×Stroke Su'ega (L) Fa'atauga fa'apitoa (g/kW.h) Fa'atatau o le fa'amalosi mamafa(kg) Aotelega (LxWxH)(mm)
160GF-V 160KW 176KW TAD840GE-B 6L 123×145 10.338 ≤195 16.8:1 1660 2450×850×1460
200GF-V 200kW 220kW TAD841GE 6L 123×145 10.338 ≤195 16.8:1 2620 2865×972×1740
240GF-V 240kW 264kW TAD842GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
250GF-V 250kW 275kW TAD843GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
260GF-V 260kW 286kW TAD843GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
280GF-V 280kW 308kW TAD1342GE-B 6L 131×158 12.78 ≤191 18.1:1 3100 3020×972×1730
300GF-V 300kW 330kW TAD1343GE-B 6L 131×158 12.78 ≤192 18.1:1 3300 3190×1373×1740
320GF-V 320kW 352kW TAD1344GE-B 6L 131×158 12.78 ≤194 18.1:1 3300 3190×1373×1740
350GF-V 350kW 385kW TAD1345GE-B 6L 131×158 12.78 ≤196 18.1:1 4600 3325×1250×2000
400GF-V 400kW 450kW TAD1641GE-B 6L 144×165 16.12 ≤199 16.5:1 5000 3325×1250×2000
450GF-V 450kW 495kW TAD1642GE-B 6L 144×165 16.12 ≤198 16.5:1 5001 3325×1250×2001
500GF-V 500kW 550kW TWD1644GE 6L 144×165 16.12 ≤199 16.5:1 5002 3325×1250×2002
550GF-V 550kW 605kW TWD1645GE 6L 144×165 16.12 ≤199 16.5:1 5003 3325×1250×2003
Fa'amatalaga Fa'atekinisi O VOLVO Fa'asologa Fa'atupuina Seti 欧三
Fa'ata'ita'iga o le iunite Malosiaga masani Malosiaga muamua (kW) Malosiaga tutu (kW) Faʻataʻitaʻiga afi Faʻataʻitaʻiga afi Numera ma le ituaiga o fa'a'a'ai'omea ma fa'atulagaina Bore×StrokeBore×Stroke Su'ega (L) Fa'atauga fa'apitoa (g/kW.h) Fa'atatau o le fa'amalosi mamafa(kg) Aotelega (LxWxH)(mm)
200GF-V 200kW 220kW TAD851GE 6L 123×145 10.338 ≤215 16.8:1 2620 2865×972×1740
240GF-V 240kW 264kW TAD853GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
250GF-V 250kW 275kW TAD852GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
280GF-V 280kW 308kW TAD1352GE 6L 131×158 12.78 ≤196 18.1:1 3100 3020×972×1730
300GF-V 300kW 330kW TAD1354GE 6L 131×158 12.78 ≤196 18.1:1 3300 3190×1373×1740
320GF-V 320kW 352kW TAD1355GE 6L 131×158 12.78 ≤196 18.1:1 3300 3190×1373×1740
350GF-V 350kW 385kW TAD1650GE 6L 144×165 16.12 ≤199 16.5:1 4600 3325×1250×2000
400GF-V 400kW 450kW TAD1651GE 6L 144×165 16.12 ≤199 16.5:1 5000 3325×1250×2000
450GF-V 450kW 495kW TWD1652GE 6L 144×165 16.12 ≤199 16.5:1 5001 3325×1250×2001
500GF-V 500kW 550kW TWD1653GE 6L 144×165 16.12 ≤199 16.5:1 5002 3325×1250×2002

 

 

 


Tuu lau Feau

    *Igoa

    *imeli

    Telefoni/WhatsAPP/WeChat

    *O le mea lena o le a ou fai atu ai.


    Talosaga Fa'amatalaga Fa'afeso'ota'i matou

    Tuu lau Feau

      *Igoa

      *imeli

      Telefoni/WhatsAPP/WeChat

      *O le mea lena o le a ou fai atu ai.