Urupapuro rwa Perkins Kubyara Ibipimo bya tekiniki Ibipimo bya Perkins Urutonde rwo kubyara (400V / 50HZ) | |||||||||||
Ubwoko bw'icyitegererezo | Imbaraga rusange Imbaraga Zambere (kW) | Imbaraga zihagarara (kW) | Ubwoko bwa moteri Ubwoko bwa Engine | Umubare nubwoko bwa silinderiCylinders na gahunda | Bore * inkorora Bore * Inkoni (mm) | Kwimurwa byose hamwe (L) | Gukoresha lisansi yihariye (g / kW.h) | Ikigereranyo cyo kwikuramo | Ibiro (kg) | Muri rusange Ibipimo L * W * H (mm) | |
10GF-P | 10 | 11 | 403A-15G1 | 3L | 84 * 90 | 1.496 | 247 | 22.5: 1 | 450 | 1500x480x1150 | |
12GF-P | 12 | 13 | 403A-15G2 | 3L | 84 * 90 | 1.496 | 247 | 22.5: 1 | 450 | 1500x480x1150 | |
16GF-P | 16 | 18 | 404A-22G1 | 4L | 84 * 100 | 2.216 | 245 | 23.3: 1 | 475 | 1700x600x1155 | |
20GF-P | 20 | makumyabiri na kabiri | 404D-22TG | 4L | 84 * 100 | 2.216 | 245 | 23.3: 1 | 500 | 1700 * 650 * 1200 | |
24GF-P | makumyabiri na bane | 26 | 1103A-33G | 3L | 105 * 127 | 3.3 | 197 | 19.25: 1 | 600 | 1650 * 650 * 1200 | |
36GF-P | 36 | 40 | 1103A-33TG1 | 3L | 105 * 127 | 3.3 | 197 | 19.25: 1 | 650 | 1780 * 670 * 1200 | |
48GF-P | 48 | 53 | 1103A-33TG2 | 3L | 105 * 127 | 3.3 | 197 | 19.25: 1 | 950 | 1900 * 700 * 1300 | |
52GF-P | 52 | 57 | 1104A-44TG1 | 4L | 105 * 127 | 4.4 | 196 | 17.25: 1 | 1000 | 2000 * 700 * 1300 | |
64GF-P | 64 | 70.5 | 1104A-44TG2 | 4L | 105 * 127 | 4.4 | 196 | 17.25: 1 | 1100 | 2000 * 700 * 1300 | |
80GF-P | 80 | 88 | 1104C-44TAG2 | 4L | 105 * 127 | 4.4 | 196 | 17.25: 1 | 1160 | 2200 * 850 * 1300 | |
110GF-P | 110 | 121 | 1106A-70TG1 | 6L | 105 * 135 | 7.01 | 238 | 18.2: 1 | 1280 | 2450 * 850 * 1450 | |
120GF-P | 120 | 132 | 1106A-70TAG2 | 6L | 105 * 135 | 7.01 | 238 | 18.2: 1 | 1300 | 2450 * 850 * 1450 | |
144GF-P | 144 | 160 | 1106A-70TAG3 | 6L | 105 * 135 | 7.01 | 238 | 18.2: 1 | 1600 | 2600 * 950 * 1600 | |
160GF-P | 160 | 176 | 1106A-70TAG4 | 6L | 105 * 135 | 7.01 | 238 | 18.2: 1 | 1700 | 2600 * 1000 * 1600 | |
180GF-P | 180 | 200 | 1206A-E70TTAG2 | 6L | 105 * 135 | 7.01 | 212 | 15.8: 1 | 2100 | 2800 * 1100 * 1800 | |
200GF-P | 200 | 220 | 1206A-E70TTAG3 | 6L | 105 * 135 | 7.01 | 212 | 15.8: 1 | 2200 | 2800 * 1100 * 1800 | |
220GF-P | 220 | 240 | 1506A-E88TAG4 | 6L | 112 * 149 | 8.8 | 196 | 16: 1 | 3100 | 3050 * 1150 * 2000 | |
240GF-P | 240 | 280 | 1506A-E88TAG5 | 6L | 112 * 149 | 8.8 | 196 | 16: 1 | 3100 | 3050 * 1150 * 2000 | |
280GF-P | 280 | 320 | 1706A-E93TAG2 | 6L | 116.6 * 146 | 9.3 | 200 | 17.2: 1 | 3300 | 3250 * 1200 * 2100 | |
320GF-P | 320 | 360 | 2206C-E13TAG3 | 6L | 130 * 157 | 12.5 | 206 | 16.3: 1 | 3300 | 3250 * 1200 * 2100 | |
364GF-P | 364 | 400 | 2506C-E15TAG1 | 6L | 137 * 171 | 15.2 | 216 | 16: 1 | 4300 | 3440 * 1250 * 2100 | |
400GF-P | 400 | 440 | 2506C-E15TAG2 | 6L | 137 * 171 | 15.2 | 216 | 16: 1 | 4500 | 3500 * 1250 * 2100 | |
480GF-P | 480 | 528 | 2806C-E18TAG1A | 6L | 145 * 183 | 18.13 | 216 | 14.5: 1 | 4600 | 3600 * 1600 * 2200 | |
520GF-P | 520 | 560 | 2806A-E18TAG2 | 6L | 145 * 183 | 18.13 | 216 | 14.5: 1 | 4700 | 3600 * 1600 * 2300 | |
600GF-P | 600 | 660 | 2806A-E18TTAG5 | 6L | 145 * 184 | 19.13 | 216 | 14.5: 1 | 6000 | 4275 * 1750 * 2400 | |
640GF-P | 640 | 720 | 4006-23TAG3A | 6L | 160 * 190 | 22.921 | 214 | 13.6: 1 | 6500 | 4275 * 1750 * 2500 | |
720GF-P | 720 | 800 | 4008TAG1A | 8L | 160 * 190 | 30.561 | 206 | 13.6: 1 | 6800 | 4275 * 1750 * 2500 | |
800GF-P | 800 | 900 | 4008TAG2 | 8L | 160 * 190 | 30.561 | 208 | 13.6: 1 | 7350 | 4700 * 2000 * 2530 | |
900GF-P | 900 | 990 | 4008-30TAG3 | 8L | 160 * 190 | 30.561 | 208 | 13.6: 1 | 7350 | 4700 * 2000 * 2530 | |
1000GF-P | 1000 | 1108 | 4012-46TWG2A | 12V | 160 * 190 | 45.482 | 218 | 13: 1 | 10000 | 5000 * 2200 * 2567 | |
1080GF-P | 1080 | 1200 | 4012-46TWG3A | 12V | 160 * 190 | 45.482 | 218 | 13: 1 | 10500 | 5000 * 2200 * 2567 | |
1200GF-P | 1200 | 1320 | 4012-46TAG2A | 12V | 160 * 190 | 45.482 | 218 | 13: 1 | 11000 | 5220 * 2200 * 2600 | |
1368GF-P | 1368 | 1500 | 4012-46TAG3A | 12V | 160 * 190 | 45.482 | 218 | 13: 1 | 11500 | 5300 * 2200 * 2600 | |
1480GF-P | 1480 | 1600 | 4016TAG1A | 16V | 160 * 190 | 61.123 | 205 | 13.6: 1 | 12000 | 5750 * 2300 * 3100 | |
1600GF-P | 1600 | 1800 | 4016-61TRG2 | 16V | 160 * 190 | 61.123 | 205 | 13.6: 1 | 14000 | 5770 * 2850 * 3600 | |
1800GF-P | 1800 | 2000 | 4016-61TRG3 | 16V | 160 * 190 | 61.123 | 205 | 13.6: 1 | 14000 | 5770 * 2850 * 3600 |
Ibikurikira:YUCHAI SERIES DIESEL GENERATOR SET