Kufotokozera Kwachidule:

Yiwanfu-Volvo mndandanda jenereta akanema ndi makhalidwe a mowa otsika mafuta, utsi otsika, phokoso otsika ndi dongosolo yaying'ono Komanso, Yiwanfu-Volvo jenereta seti ndi amphamvu katundu kunyamula ndi kudya ndi odalirika kuzizira kuyamba ntchito, khola ntchito, zochepa utsi utsi. , mtengo wotsika, mawonekedwe owoneka bwino komanso mphamvu zochokera ku 68 mpaka 560kW ma seti a jenereta a Yiwanfu-Volvo amakondedwa ndi makasitomala padziko lonse lapansi chifukwa cha magwiridwe antchito odalirika, mphamvu zamahatchi amphamvu, chitetezo chachilengedwe chobiriwira komanso kapangidwe ka chitetezo chamunthu nthawi pakati pa kulephera (MTBF) ya Yiwanfu-Volvo jenereta seti ndi maola 30,000 pambuyo-malonda utumiki maukonde lili padziko lonse lapansi, amene angathe kutsimikizira kotunga kukonzanso ndi zina.


Tsatanetsatane wa Zamalonda

Deta Yaukadaulo Ya VOLVO Series Yopanga Set Euro 2
Unit ModelModel Common Power Prime Power (kW) Mphamvu yoyimilira (kW) Mtundu wa injini Nambala ndi mtundu wa masilindaMasilinda ndi dongosolo Bore×StrokeBore×Stroke Kusuntha (L) Kugwiritsa ntchito mafuta mwapadera (g/kW.h) Compression ratio Kulemera (kg) Makulidwe onse (LxWxH) (mm)
160GF-V 160KW 176KW Chithunzi cha TAD840GE-B 6L 123 × 145 10.338 ≤195 16.8:1 1660 2450×850×1460
200GF-V 200kW 220kW Chithunzi cha TAD841GE 6L 123 × 145 10.338 ≤195 16.8:1 2620 2865×972×1740
240GF-V 240kW 264kW Chithunzi cha TAD842GE 6L 123 × 145 10.338 ≤195 16.8:1 3100 3020×972×1730
250GF-V 250kW 275kW Chithunzi cha TAD843GE 6L 123 × 145 10.338 ≤195 16.8:1 3100 3020×972×1730
260GF-V 260kW 286kw Chithunzi cha TAD843GE 6L 123 × 145 10.338 ≤195 16.8:1 3100 3020×972×1730
280GF-V 280kW 308kW Chithunzi cha TAD1342GE-B 6L 131 × 158 12.78 ≤191 18.1:1 3100 3020×972×1730
300GF-V 300kW 330kW Chithunzi cha TAD1343GE-B 6L 131 × 158 12.78 ≤192 18.1:1 3300 3190×1373×1740
320GF-V 320kW 352kW Chithunzi cha TAD1344GE-B 6L 131 × 158 12.78 ≤194 18.1:1 3300 3190×1373×1740
350GF-V 350kW 385kW Chithunzi cha TAD1345GE-B 6L 131 × 158 12.78 ≤196 18.1:1 4600 3325×1250×2000
400GF-V 400kW 450kW Chithunzi cha TAD1641GE-B 6L 144 × 165 16.12 ≤199 16.5:1 5000 3325×1250×2000
450GF-V 450kW 495kW Chithunzi cha TAD1642GE-B 6L 144 × 165 16.12 ≤198 16.5:1 5001 3325×1250×2001
500GF-V 500kW 550kW Chithunzi cha TWD1644GE 6L 144 × 165 16.12 ≤199 16.5:1 5002 3325×1250×2002
550GF-V 550kW 605kW Chithunzi cha TWD1645GE 6L 144 × 165 16.12 ≤199 16.5:1 5003 3325×1250×2003
Deta Yaukadaulo Ya VOLVO Series Yopanga 欧三
Unit ModelModel Common Power Prime Power (kW) Mphamvu yoyimilira (kW) Mtundu wa injini Nambala ndi mtundu wa masilindaMasilinda ndi dongosolo Bore×StrokeBore×Stroke Kusuntha (L) Kugwiritsa ntchito mafuta mwapadera (g/kW.h) Compression ratio Kulemera (kg) Makulidwe onse (LxWxH) (mm)
200GF-V 200kW 220kW Chithunzi cha TAD851GE 6L 123 × 145 10.338 ≤215 16.8:1 2620 2865×972×1740
240GF-V 240kW 264kW Chithunzi cha TAD853GE 6L 123 × 145 10.338 ≤195 16.8:1 3100 3020×972×1730
250GF-V 250kW 275kW Chithunzi cha TAD852GE 6L 123 × 145 10.338 ≤195 16.8:1 3100 3020×972×1730
280GF-V 280kW 308kW Chithunzi cha TAD1352GE 6L 131 × 158 12.78 ≤196 18.1:1 3100 3020×972×1730
300GF-V 300kW 330kW Chithunzi cha TAD1354GE 6L 131 × 158 12.78 ≤196 18.1:1 3300 3190×1373×1740
320GF-V 320kW 352kW Chithunzi cha TAD1355GE 6L 131 × 158 12.78 ≤196 18.1:1 3300 3190×1373×1740
350GF-V 350kW 385kW Chithunzi cha TAD1650GE 6L 144 × 165 16.12 ≤199 16.5:1 4600 3325×1250×2000
400GF-V 400kW 450kW Chithunzi cha TAD1651GE 6L 144 × 165 16.12 ≤199 16.5:1 5000 3325×1250×2000
450GF-V 450kW 495kW Chithunzi cha TWD1652GE 6L 144 × 165 16.12 ≤199 16.5:1 5001 3325×1250×2001
500GF-V 500kW 550kW Chithunzi cha TWD1653GE 6L 144 × 165 16.12 ≤199 16.5:1 5002 3325×1250×2002

 

 

 


Siyani Uthenga Wanu

    *Dzina

    *Imelo

    Phone/WhatsApp/WeChat

    *Ndi zomwe ine nditi ndinene.


    Pemphani Zambiri Lumikizanani nafe

    Siyani Uthenga Wanu

      *Dzina

      *Imelo

      Phone/WhatsApp/WeChat

      *Ndi zomwe ine nditi ndinene.