Posachedwapa LB2500 Asphalt mixing plant ku Philipines amaliza kukhazikitsa ndipo kasitomala amakhutira kwambiri ndi chomera chathu chosakaniza phula.
Chitsanzo | LB2500 | |
Mphamvu yopanga (T/Hr) | 150 ~ 200t/h | |
Kusakaniza kuzungulira (mphindikati) | 45 | |
Kutalika kwa zomera (M) | 16/24 | |
Mphamvu zonse (kw) | 505 | |
Chozizira chozizira | M'lifupi x Kutalika (m) | 3.3 x 3.7 |
Mphamvu ya Hopper (M3) | 10 | |
Kuyanika ng'oma | Diameter x kutalika (mm) | Φ2.2m×9m |
Mphamvu (kw) | 4 x15 pa | |
Sikirini yogwedezeka | Chigawo(M2) | 28.2 |
Mphamvu (kw) | 2 x 18.5 | |
Wosakaniza | Kuthekera (Kg) | 4000 |
Mphamvu (Kw) | 2 x45 pa | |
Sefa yachikwama | Malo osefera (M2) | 770 |
Mphamvu yamagetsi (Kw) | 168.68KW | |
Malo oyika (M) | 40mx31m |
Kenako: Palibenso.