Kufotokozera Kwachidule:

东风康明斯系列柴油发电机组技术数据 Technical Data Of Cummins Series Generating Set 国二
机组型号Chitsanzo 常用功率Mphamvu yayikulu(kW 备用功率Mphamvu yoyimilira(kW 发动机型号Engine model 气缸数及类型Masilinda ndi makonzedwe 缸径×行程Bore×Stroke 排气量Kusamuka(L 燃油耗Kugwiritsa ntchito mafuta mwapadera(g/kW.h 压缩比 Compression ratio 重量Kulemera (kg) 外形尺寸Miyeso yonse(LxWxH(mm)
16GF-C 16kw pa 18KW pa 4B3.9-G11 4l 102 × 120 3.9 215 16.5:1 600 1760×700×1250
20GF-C 20KW 22KW 4B3.9-G2 4l 102 × 120 3.9 215 16.5:1 600 1760×700×1250
24GF-C 24KW 26KW 4B3.9-G12 4l 102 × 120 3.9 215 16.5:1 620 1760×700×1250
30GF-C 30KW 33kw 4BT3.9-G2 4l 102 × 120 3.9 215 16.5:1 630 1800×700×1250
40GF-C 40KW 44kw 4BTA3.9-G2 4l 102 × 120 3.9 215 16.5:1 780 1946×700×1250
50GF-C 50KW 55KW 4BTA3.9-G11 4l 102 × 120 3.9 215 16.5:1 800 1946×700×1250
64GF-C 64kw 70KW 4BTA3.9-G11 4l 102 × 120 3.9 215 16.5:1 950 2350×838×1435
80GF-C 80KW 88kw 6BT5.9-G2 6L 102 × 120 5.9 215 17.5:1 1120 2350×838×1435
90GF-C 90kw 100KW 6BT5.9-G2 6L 102 × 120 5.9 210 17.5:1 1300 2400×844×1460
100GF-C 100KW 110KW 6BTA5.9-G2 6L 102 × 120 5.9 210 17.5:1 1300 2400×844×1460
110GF-C 110KW 120KW 6BTAA5.9-G2 6L 102 × 120 5.9 210 16.5:1 1350 2450×844×1460
120GF-C 120KW 132KW 6BTAA5.9-G12 6L 102 × 120 5.9 210 16.5:1 1400 2450×850×1300
150GF-C 150KW 165KW 6CTA8.3-G2 6L 114 × 135 8.27 210 17:1 1660 2450×850×1460
200GF-C 200KW 220KW 6LTAA8.9-G2 6L 114 × 145 8.9 ≤197 15:1 2200 2670×972×1680
250GF-C 250KW 280KW 6LTAA9.5-G1 6L 116.5 × 148 9.5 ≤199 15:1 2900 3000×1150×1670
300GF-C 300KW 330KW Chithunzi cha 6ZTAA13-G3 6L 130 × 163 13 ≤192 17:1 3000 3100×1390×1870
350GF-C 350KW 385KW Chithunzi cha 6ZTAA13-G2 6L 130 × 163 13 ≤192 17:1 3500 3200×1390×1870
400GF-C 400KW 440KW QSZ13-G3 6L 130 × 163 13 ≤214 17:1 4000 3260×1390×2100
东风康明斯系列柴油发电机组技术数据 Technical Data Of Cummins Series Generating Set 国三
机组型号Chitsanzo 常用功率Mphamvu yayikulu(kW 备用功率Mphamvu yoyimilira(kW 发动机型号Engine model 气缸数及类型Masilinda ndi makonzedwe 缸径×行程Bore×Stroke 排气量Kusamuka(L 燃油耗Kugwiritsa ntchito mafuta mwapadera(g/kW.h 压缩比 Compression ratio 重量Kulemera (kg) 外形尺寸Miyeso yonse(LxWxH(mm)
50GF-C 50KW 55KW QSB3.9-G2 4l 102 × 120 3.9 230 17.3:1 800 1946×700×1250
64GF-C 64kw 70KW QSB3.9-G3 4l 102 × 120 3.9 214 17.3:1 950 2350×838×1435
80GF-C 80KW 88kw QSB5.9-G2 6L 102 × 120 5.9 224 17.3:1 1120 2350×838×1435
100GF-C 100KW 110KW QSB5.9-G3 6L 102 × 120 5.9 215 17.3:1 1300 2400×844×1460
110GF-C 110KW 120KW QSB5.9-G3 6L 102 × 120 5.9 215 17.3:1 1350 2450×844×1460
120GF-C 120KW 132KW QSB6.7-G3 6L 107 × 124 6.7 208 17.3:1 1400 2450×850×1300
150GF-C 150KW 165KW QSB6.7-G4 6L 107 × 124 6.7 213 17.3:1 1660 2450×850×1460
200GF-C 200KW 220KW QSL8.9-G3 6L 114 × 145 8.9 ≤210 17.73:1 2200 2670×972×1680
300GF-C 300KW 330KW QSZ13-G6 6L 130 × 163 13 ≤210 17:1 3000 3100×1390×1870
350GF-C 350KW 385KW QSZ13-G7 6L 130 × 163 13 ≤209 17:1 3500 3200×1390×1870


Tsatanetsatane wa Zamalonda

Cummins Inc., mtsogoleri wamphamvu padziko lonse lapansi, ndi m'modzi mwa akatswiri opanga injini padziko lonse lapansi. Ma injini a Cummins amapangidwa m'malo angapo opanga padziko lonse lapansi, monga Dongfeng Cummins Engine Co., Ltd. ndi ChongQing Cummins Engine Co., Ltd. ku China.

Ma seti a jenereta a Dongfeng Cummins, amakhala odzipereka kwambiri ku mphamvu zochepa zoyambira 17 mpaka 400kW. Dongfeng Cummins Engine Co., Ltd. makamaka amapanga injini za Cummins zopangidwa ndipakati komanso zolemetsa, zomwe zimaphatikizapo B, C, D, L, Z.

Yiwanfu-ChongQing Cummins mndandanda wa jenereta amaika chidwi pa mphamvu kuyambira 200 mpaka 1,500kW. ChongQing Cummins Engine Co., Ltd. ndi mgwirizano wa Cummins Inc. ku China. ChongQing Cummins Engine Co., Ltd. imapanga injini za Cummins zopangira maseti apanyanja ndi majenereta, omwe amaphatikizapo N, K, M, QSK. Cummins Inc. imapatsa makasitomala chithandizo chanthawi zonse ndi chithandizo kudzera m'mabungwe 550 ogawa komanso maukonde opitilira 5,000 ogawa m'maiko ndi zigawo 160 padziko lonse lapansi, ndipo imapatsa makasitomala ntchito ya maola 24 pambuyo pogulitsa ndi zida zosinthira kudzera. netiweki yautumiki wapadziko lonse.


Siyani Uthenga Wanu

    *Dzina

    *Imelo

    Phone/WhatsApp/WeChat

    *Ndi zomwe ine nditi ndinene.


    Pemphani Zambiri Lumikizanani nafe

    Siyani Uthenga Wanu

      *Dzina

      *Imelo

      Phone/WhatsApp/WeChat

      *Ndi zomwe ine nditi ndinene.