Whakaahuatanga Poto:

Ko nga huinga kaihanga raupapa Yiwanfu-Volvo nga ahuatanga o te iti o te kohi wahie, te iti o te tukunga, te iti o te haruru me te hanganga kiato Ano, he kaha te kawe o nga huinga hiko o Yiwanfu-Volvo me te tere me te pono o te mahi timatanga makariri, te mahi pumau, te iti o te pupuhi. , He iti te utu o te whakahaere, te ahua kiato me te mana mai i te 68 ki te 560kW nga huinga miihini Yiwanfu-Volvo e paingia ana e nga kaihoko puta noa i te ao mo o raatau mahi pono, te kaha o te kaha, te whakamarumaru taiao matomato me te hoahoa haumaru tangata Ko te wa i waenga i nga ngoikoretanga (MTBF) o nga huinga miihini Yiwanfu-Volvo kua eke ki te 30,000 haora te whatunga ratonga muri-hoko a Volvo kei te ao katoa, ka taea te whakamana i te tukunga o nga whakatikatika me nga waahanga e manawapa ana.


Taipitopito Hua

Raraunga Hangarau o VOLVO Raupapa Whakaputa Huinga Euro 2
Tauira WaeineModel Te mana noa Te mana Pirimia (kW) Mana tūtatari (kW) Tauira Miihini Tauira miihini Te maha me te momo o nga rango Potakaro me te whakaritenga Bore×StrokeBore×Stroke Huringa (L) Kohi wahie motuhake(g/kW.h) ōwehenga kōpeketanga Taumaha(kg) Tarahinga rahi(LxWxH)(mm)
160GF-V 160KW 176KW TAD840GE-B 6L 123×145 10.338 ≤195 16.8:1 1660 2450×850×1460
200GF-V 200kW 220kW TAD841GE 6L 123×145 10.338 ≤195 16.8:1 2620 2865×972×1740
240GF-V 240kW 264kW TAD842GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
250GF-V 250kW 275kW TAD843GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
260GF-V 260kW 286kW TAD843GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
280GF-V 280kW 308kW TAD1342GE-B 6L 131×158 12.78 ≤191 18.1:1 3100 3020×972×1730
300GF-V 300kW 330kW TAD1343GE-B 6L 131×158 12.78 ≤192 18.1:1 3300 3190×1373×1740
320GF-V 320kW 352kW TAD1344GE-B 6L 131×158 12.78 ≤194 18.1:1 3300 3190×1373×1740
350GF-V 350kW 385kW TAD1345GE-B 6L 131×158 12.78 ≤196 18.1:1 4600 3325×1250×2000
400GF-V 400kW 450kW TAD1641GE-B 6L 144×165 16.12 ≤199 16.5:1 5000 3325×1250×2000
450GF-V 450kW 495kW TAD1642GE-B 6L 144×165 16.12 ≤198 16.5:1 5001 3325×1250×2001
500GF-V 500kW 550kW TWD1644GE 6L 144×165 16.12 ≤199 16.5:1 5002 3325×1250×2002
550GF-V 550kW 605kW TWD1645GE 6L 144×165 16.12 ≤199 16.5:1 5003 3325×1250×2003
Raraunga Hangarau O VOLVO Rangatū Hangahanga Huinga 欧三
Tauira WaeineModel Te mana noa Te mana Pirimia (kW) Mana tūtatari (kW) Tauira Miihini Tauira miihini Te maha me te momo o nga rango Potakaro me te whakaritenga Bore×StrokeBore×Stroke Huringa (L) Kohi wahie motuhake(g/kW.h) ōwehenga kōpeketanga Taumaha(kg) Tarahinga rahi(LxWxH)(mm)
200GF-V 200kW 220kW TAD851GE 6L 123×145 10.338 ≤215 16.8:1 2620 2865×972×1740
240GF-V 240kW 264kW TAD853GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
250GF-V 250kW 275kW TAD852GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
280GF-V 280kW 308kW TAD1352GE 6L 131×158 12.78 ≤196 18.1:1 3100 3020×972×1730
300GF-V 300kW 330kW TAD1354GE 6L 131×158 12.78 ≤196 18.1:1 3300 3190×1373×1740
320GF-V 320kW 352kW TAD1355GE 6L 131×158 12.78 ≤196 18.1:1 3300 3190×1373×1740
350GF-V 350kW 385kW TAD1650GE 6L 144×165 16.12 ≤199 16.5:1 4600 3325×1250×2000
400GF-V 400kW 450kW TAD1651GE 6L 144×165 16.12 ≤199 16.5:1 5000 3325×1250×2000
450GF-V 450kW 495kW TWD1652GE 6L 144×165 16.12 ≤199 16.5:1 5001 3325×1250×2001
500GF-V 500kW 550kW TWD1653GE 6L 144×165 16.12 ≤199 16.5:1 5002 3325×1250×2002

 

 

 


Waiho To Karere

    *Ingoa

    *Īmēra

    Waea/WhatsAPP/WeChat

    *Koia taku korero.


    Tonoa nga korero Whakapā mai

    Waiho To Karere

      *Ingoa

      *Īmēra

      Waea/WhatsAPP/WeChat

      *Koia taku korero.