Ny angon-drakitra ara-teknika an'ny andian-dahatsoratra VOLVO miteraka Set Euro 2 | ||||||||||
Unit modelModel | Hery iombonana Hery voalohany (kW) | Herin'ny standby (kW) | Modely motera Modely motera | Ny isa sy ny karazana cylindersCylinders sy ny fandaminana | Bore×StrokeBore×Stroke | Famindrana (L) | Fanjifana solika manokana (g/kW.h) | tahan'ny famatrarana | Lanja (kg) | Refy ankapobeny (LxWxH) (mm) |
160GF-V | 160KW | 176KW | TAD840GE-B | 6L | 123×145 | 10.338 | ≤195 | 16.8:1 | 1660 | 2450×850×1460 |
200GF-V | 200kW | 220kW | TAD841GE | 6L | 123×145 | 10.338 | ≤195 | 16.8:1 | 2620 | 2865 × 972 × 1740 |
240GF-V | 240kW | 264kW | TAD842GE | 6L | 123×145 | 10.338 | ≤195 | 16.8:1 | 3100 | 3020 × 972 × 1730 |
250GF-V | 250kW | 275kW | TAD843GE | 6L | 123×145 | 10.338 | ≤195 | 16.8:1 | 3100 | 3020 × 972 × 1730 |
260GF-V | 260kW | 286kW | TAD843GE | 6L | 123×145 | 10.338 | ≤195 | 16.8:1 | 3100 | 3020 × 972 × 1730 |
280GF-V | 280kW | 308kW | Ampahany TAD1342GE-B | 6L | 131×158 | 12.78 | ≤191 | 18.1:1 | 3100 | 3020 × 972 × 1730 |
300GF-V | 300kW | 330kW | Ampahany TAD1343GE-B | 6L | 131×158 | 12.78 | ≤192 | 18.1:1 | 3300 | 3190 × 1373 × 1740 |
320GF-V | 320kW | 352kW | Ampahany TAD1344GE-B | 6L | 131×158 | 12.78 | ≤194 | 18.1:1 | 3300 | 3190 × 1373 × 1740 |
350GF-V | 350kW | 385kW | Ampahany TAD1345GE-B | 6L | 131×158 | 12.78 | ≤196 | 18.1:1 | 4600 | 3325×1250×2000 |
400GF-V | 400kW | 450kW | TAD1641GE-B | 6L | 144×165 | 16.12 | ≤199 | 16.5:1 | 5000 | 3325×1250×2000 |
450GF-V | 450kW | 495kW | Ampahany TAD1642GE-B | 6L | 144×165 | 16.12 | ≤198 | 16.5:1 | 5001 | 3325 × 1250 × 2001 |
500GF-V | 500kW | 550kW | Ampahany TWD1644GE | 6L | 144×165 | 16.12 | ≤199 | 16.5:1 | 5002 | 3325 × 1250 × 2002 |
550GF-V | 550kW | 605kW | Sary TWD1645GE | 6L | 144×165 | 16.12 | ≤199 | 16.5:1 | 5003 | 3325 × 1250 × 2003 |
Data ara-teknika an'ny VOLVO Series Generating Set 欧三 | ||||||||||
Unit modelModel | Hery iombonana Hery voalohany (kW) | Herin'ny standby (kW) | Modely motera Modely motera | Ny isa sy ny karazana cylindersCylinders sy ny fandaminana | Bore×StrokeBore×Stroke | Famindrana (L) | Fanjifana solika manokana (g/kW.h) | tahan'ny famatrarana | Lanja (kg) | Refy ankapobeny (LxWxH) (mm) |
200GF-V | 200kW | 220kW | TAD851GE | 6L | 123×145 | 10.338 | ≤215 | 16.8:1 | 2620 | 2865 × 972 × 1740 |
240GF-V | 240kW | 264kW | TAD853GE | 6L | 123×145 | 10.338 | ≤195 | 16.8:1 | 3100 | 3020 × 972 × 1730 |
250GF-V | 250kW | 275kW | TAD852GE | 6L | 123×145 | 10.338 | ≤195 | 16.8:1 | 3100 | 3020 × 972 × 1730 |
280GF-V | 280kW | 308kW | Ampahany TAD1352GE | 6L | 131×158 | 12.78 | ≤196 | 18.1:1 | 3100 | 3020 × 972 × 1730 |
300GF-V | 300kW | 330kW | Ampahany TAD1354GE | 6L | 131×158 | 12.78 | ≤196 | 18.1:1 | 3300 | 3190 × 1373 × 1740 |
320GF-V | 320kW | 352kW | Ampahany TAD1355GE | 6L | 131×158 | 12.78 | ≤196 | 18.1:1 | 3300 | 3190 × 1373 × 1740 |
350GF-V | 350kW | 385kW | TAD1650GE | 6L | 144×165 | 16.12 | ≤199 | 16.5:1 | 4600 | 3325×1250×2000 |
400GF-V | 400kW | 450kW | Ampahany TAD1651GE | 6L | 144×165 | 16.12 | ≤199 | 16.5:1 | 5000 | 3325×1250×2000 |
450GF-V | 450kW | 495kW | Sary TWD1652GE | 6L | 144×165 | 16.12 | ≤199 | 16.5:1 | 5001 | 3325 × 1250 × 2001 |
500GF-V | 500kW | 550kW | Sary TWD1653GE | 6L | 144×165 | 16.12 | ≤199 | 16.5:1 | 5002 | 3325 × 1250 × 2002 |
teo aloha:CUMMINS SERIES DIESEL GERATOR SET
Manaraka:SET GENERATOR DIESEL SERIES PERKINS