Nkọwa dị mkpirikpi:

Yiwanfu-Volvo usoro generator set nwere njiri mara nke obere mmanụ ọkụ, obere ikuku, obere mkpọtụ na kọmpat Ọdịdị, Yiwanfu-Volvo generator sets nwere ike ibu ibu na ngwa ngwa na ntụkwasị obi mmalite ọrụ oyi, kwụsiri ike ọrụ, obere iyuzucha ikuku. , ọnụ ala na-akwụ ụgwọ, kọmpat ọdịdị na ike sitere na 68 ruo 560kW generator sets na-akwado ndị ahịa n'ụwa nile n'ihi arụmọrụ ha a pụrụ ịdabere na ya, ike ịnyịnya siri ike, nchebe gburugburu ebe obibi na nchekwa mmadụ oge n'etiti ọdịda (MTBF) nke Yiwanfu-Volvo generator sets bụ ruo 30,000 awa netwọk ọrụ mgbe-ahịa Volvo dị n'ụwa nile, nke nwere ike n'ụzọ dị irè na-ekwe nkwa ọkọnọ nke nrụzi na akụkụ ahụ mapụtara.


Nkọwa ngwaahịa

Data nka nka nke usoro VOLVO na-emepụta Euro 2
Model Unit Ike nkịtị Prime Power (kW) Ike njikere (kW) Model Engine Model Ọnụọgụ na ụdị cylinders Silinder na nhazi Bore × StrokeBore × Ugbu Nkwagharị (L) Oriri mmanụ ọkụ (g/kW.h) Oke mkpakọ Ibu(kg) N'ozuzu akụkụ (LxWxH)(mm)
160GF-V 160KW 176KW TAD840GE-B 6L 123×145 10.338 ≤195 16.8:1 1660 2450×850×1460
200GF-V 200kW 220kW TAD841GE 6L 123×145 10.338 ≤195 16.8:1 2620 2865×972×1740
240GF-V 240kW 264kW TAD842GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
250GF-V 250kW 275kW TAD843GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
260GF-V 260kW 286kW TAD843GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
280GF-V 280kW 308kW TAD1342GE-B 6L 131×158 12.78 ≤191 18.1:1 3100 3020×972×1730
300GF-V 300kW 330kW TAD1343GE-B 6L 131×158 12.78 ≤192 18.1:1 3300 3190×1373×1740
320GF-V 320kW 352kW TAD1344GE-B 6L 131×158 12.78 ≤194 18.1:1 3300 3190×1373×1740
350GF-V 350kW 385kW TAD1345GE-B 6L 131×158 12.78 ≤196 18.1:1 4600 3325×1250×2000
400GF-V 400kW 450kW TAD1641GE-B 6L 144×165 16.12 ≤199 16.5:1 5000 3325×1250×2000
450GF-V 450kW 495kW TAD1642GE-B 6L 144×165 16.12 ≤198 16.5:1 5001 3325×1250×2001
500GF-V 500kW 550kW TWD1644GE 6L 144×165 16.12 ≤199 16.5:1 5002 3325×1250×2002
550GF-V 550kW 605kW TWD1645GE 6L 144×165 16.12 ≤199 16.5:1 5003 3325×1250×2003
Nka na ụzụ data nke VOLVO usoro n'ịmepụta Tọọ 欧三
Model Unit Ike nkịtị Prime Power (kW) Ike njikere (kW) Model Engine Model Ọnụọgụ na ụdị cylinders Silinder na nhazi Bore × StrokeBore × Ugbu Nkwagharị (L) Oriri mmanụ ọkụ (g/kW.h) Oke mkpakọ Ibu(kg) N'ozuzu akụkụ (LxWxH)(mm)
200GF-V 200kW 220kW TAD851GE 6L 123×145 10.338 ≤215 16.8:1 2620 2865×972×1740
240GF-V 240kW 264kW TAD853GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
250GF-V 250kW 275kW TAD852GE 6L 123×145 10.338 ≤195 16.8:1 3100 3020×972×1730
280GF-V 280kW 308kW TAD1352GE 6L 131×158 12.78 ≤196 18.1:1 3100 3020×972×1730
300GF-V 300kW 330kW TAD1354GE 6L 131×158 12.78 ≤196 18.1:1 3300 3190×1373×1740
320GF-V 320kW 352kW TAD1355GE 6L 131×158 12.78 ≤196 18.1:1 3300 3190×1373×1740
350GF-V 350kW 385kW TAD1650GE 6L 144×165 16.12 ≤199 16.5:1 4600 3325×1250×2000
400GF-V 400kW 450kW TAD1651GE 6L 144×165 16.12 ≤199 16.5:1 5000 3325×1250×2000
450GF-V 450kW 495kW TWD1652GE 6L 144×165 16.12 ≤199 16.5:1 5001 3325×1250×2001
500GF-V 500kW 550kW TWD1653GE 6L 144×165 16.12 ≤199 16.5:1 5002 3325×1250×2002

 

 

 


Hapụ Ozi Gị

    *Aha

    *Email

    Ekwentị/WhatsAPP/WeChat

    *Nke ahụ bụ ihe m ga-ekwu.


    Rịọ Ozi Kpọtụrụ anyị

    Hapụ Ozi Gị

      *Aha

      *Email

      Ekwentị/WhatsAPP/WeChat

      *Nke ahụ bụ ihe m ga-ekwu.