Nkọwa dị mkpirikpi:

上柴系列柴油发电机组技术数据  Data teknụzụ nke Shangchai Series Generating Set  国二
机组型号Model 常用功率Prime ike (kW) 备用功率 Ike njikere (kW) 发动机型号 Ụdị injin 气缸数及类型 Silinder na nhazi 缸径×行程Bore× Stroke Ntugharị (L) Oriri mmanụ ọkụ akọwapụtara (g/kW.h) 压缩比 oke mkpakọ Ibu (kg) Akụkụ n'ozuzu (LxWxH) (mm)
24GF-DF 24KW 26.4KW 4Z3.0-G11 4L 95×105 3 ≤195 18:1 600 1800×700×1200
30GF-DF 30KW 33KW 4ZT3.2-G11 4L 98×105 3.2 ≤195 18:1 700 1850×750×1200
40GF-DF 40KW 44KW 4ZT3.5-G21 4L 105×115 3.5 ≤195 18:1 750 1900×750×1200
50GF-DF 50KW 55KW 4ZT4.1-G21 4L 105×118 4.1 ≤195 18:1 800 1950×838×1250
64GF-DF 64KW 70.4KW SC4H115D2 4L 105×124 4.3 ≤195 17.3:1 1120 2350×838×1435
80GF-DF 80KW 88KW SC4H140D2 4L 105×124 4.3 ≤195 17.3:1 1120 2350×838×1435
100GF-DF 100KW 110KW SC4H180D2 4L 105×124 4.3 ≤195 17.3:1 1300 2400×844×1460
120GF-DF 120KW 132KW SC7H205D2 6L 105×124 6.5 ≤195 16:1 1400 2450×850×1300
150GF-DF 150KW 165KW SC7H250D2 6L 105×124 6.5 ≤195 16:1 1660 2450×850×1460
180GF-DF 180kW 198kW SC9D310D2 6L 114×144 8.9 ≤198 16.5:1 2620 2865×972×1740
200GF-DF 200kW 220kW SC9D340D2 6L 114×144 8.9 ≤198 16.5:1 2620 2865×972×1740
250GF-DF 250kW 275kW SC13G420D2 6L 135×150 12.9 ≤200 16.2:1 3100 3020×972×1730
280GF-DF 280kW 308kW SC12E460D2 6L 128×153 11.8 ≤195 17:1 3100 3020×972×1730
300GF-DF 300kW 330kW SC15G500D2 6L 135×165 14.2 ≤200 15.5: 1 3300 3190×1373×1740
350GF-DF 350kW 385kW SC25G610D2 12V 135×150 25.8 ≤200 16:1 4600 3325×1250×2000
400GF-DF 400kW 450kW SC25G690D2 12V 135×150 25.8 ≤200 16:1 5000 3325×1250×2000
450GF-DF 450kW 495kW SC25G755D2 12V 135×150 25.8 ≤200 16:1 5000 3325×1250×2000
500GF-DF 500kW 550kW SC27G830D2 12V 135×155 26.6 ≤200 16:1 5000 3325×1250×2000
550GF-DF 550kW 605kW SC27G900D2 12V 135×155 26.6 ≤200 16:1 5000 3325×1250×2000
600GF-DF 600kW 660kW SC33W990D2 6L 180×215 32.8 ≤200 15:1 5000 3325×1250×2000
720GF-DF 720kW 792kW SC33W1150D2 6L 180×215 32.8 ≤200 15:1 5000 3325×1250×2000
上柴系列柴油发电机组技术数据  Data teknụzụ nke Shangchai Series Generating Set  国三
机组型号Model 常用功率Prime ike (kW) 备用功率 Ike njikere (kW) 发动机型号 Ụdị injin 气缸数及类型 Silinder na nhazi 缸径×行程Bore× Stroke Ntugharị (L) Oriri mmanụ ọkụ akọwapụtara (g/kW.h) 压缩比 oke mkpakọ Ibu (kg) Akụkụ n'ozuzu (LxWxH) (mm)
50GF-DF 50KW 55KW 4HTAA4.3-G32 4L 105×124 4.3 ≤195 17.3:1 800 1950×838×1250
75GF-DF 75KW 82.5KW 4HTAA4.3-G34 4L 105×124 4.3 ≤195 17.3:1 1120 2350×838×1435
100GF-DF 100KW 110KW 4HTAA4.3-G35 4L 105×124 4.3 ≤195 17.3:1 1300 2400×844×1460
120GF-DF 120KW 132KW 6HTAA6.5-G31 6L 105×124 6.5 ≤195 16:1 1400 2450×850×1300
150GF-DF 150KW 165KW 6HTAA6.5-G33 6L 105×124 6.5 ≤195 16:1 1660 2450×850×1460
180GF-DF 180KW 198KW 6DTAA8.9-G32 6L 114×144 8.9 ≤198 16.5:1 2200 2670×972×1680
200GF-DF 200KW 220KW 6DTAA8.9-G33 6L 114×144 8.9 ≤198 16.5:1 2200 2670×972×1680
250GF-DF 250KW 280KW 6ETAA11.8-G32 6L 128×153 11.8 ≤195 17:1 2900 3000×1150×1670
300GF-DF 300KW 330KW 6ETAA11.8-G31 6L 128×153 11.8 ≤195 17:1 3000 3100×1390×1870
350GF-DF 350KW 385KW 6ETAA12.8-G31 6L 128×153 11.8 ≤195 17:1 3500 3200×1390×1870
400GF-DF 400KW 440KW 6KTAA25-G311 6L 170×185 25.18 ≤193 14.5:1 5000 3325×1360×2000
450GF-DF 450kW 495kW 12GTAA27-G33 12V 135×155 26.6 ≤200 16:1 5300 3570×1780×2145
500GF-DF 500kW 550kW 12GTAA27-G32 12V 135×155 26.6 ≤200 16:1 5500 3600×1915×2410
550GF-DF 550kW 605kW 6KTAA25-G38 6L 170×185 25.18 ≤205 14.5:1 8500 4245×1630×2350
600GF-DF 600kW 660kW 6KTAA25-G32 6L 170×185 25.18 ≤197 14.5:1 8500 4245×1630×2350
640GF-DF 640kW 700kW 6KTAA25-G32 6L 170×185 25.18 ≤197 14.5:1 8700 4245×1630×2350
720GF-DF 720kW 800kW 6WTAA35-G32 6L 186×215 35.1 ≤200 15:1 8900 4275×1630×2350
800GF-DF 800kW 880kW 6WTAA35-G31 6L 186×215 35.1 ≤200 15:1 9500 4445×1920×2355
900GF-DF 900kW 990kW 6WTAA35-G310 6L 186×215 35.1 ≤200 15:1 10000 4600×2050 ×2600
1000GF-DF 1000kW 1100kW 6WTAA35-G311 6L 186×215 35.1 ≤200 15:1 10500 4700×2050 ×2600
1200GF-DF 1200kW 1320kW 12KTA58-G36 12V 170×210 57.2 ≤200 18:1 13200 5100×2050 ×2600
1500GF-DF 1500kW 1650kW 12KTA58-G34 12V 170×210 57.2 ≤200 18:1 14000
1600GF-DF 1600kW 1760kW 12KTA58-G33 12V 170×210 57.2 ≤200 18:1 14000 5100×2300 ×2650
1800GF-DF 1800kW 1980kW 12KTA58-G31 12V 170×210 57.2 ≤200 18:1 16000 6000×2700 ×3000


Nkọwa ngwaahịa

Usoro ihe nrụpụta mmanụ dizel Yiwanfu-SDEC nwere igwe arụpụtara nke Shanghai New Power Automotive Technology Co., Ltd. na ndị na-emepụta ọkụ ụlọ na nke mba ofesi. Shanghai New Power Automotive Technology Co., Ltd. tọrọ ntọala na 1947 ma ugbu a jikọtara ya na SAIC Motor Corporation Limited (SAIC Motor). A na-emepụta ihe karịrị nde engines 2.35 nke ụdị dị iche iche, na ngwaahịa ndị dị n'ụwa nile, na ụlọ ọrụ engine nke ụlọ ọrụ na-aga n'ihu na-eji akara "SDEC Power".


Hapụ Ozi Gị

    *Aha

    *Email

    Ekwentị/WhatsAPP/WeChat

    *Nke ahụ bụ ihe m ga-ekwu.


    Rịọ Ozi Kpọtụrụ anyị

    Hapụ Ozi Gị

      *Aha

      *Email

      Ekwentị/WhatsAPP/WeChat

      *Nke ahụ bụ ihe m ga-ekwu.