Technical Data Of Yuchai Series Generating Set National II | ||||||||||
Unit Model | Common Power Prime hwj chim (kW) | Standby zog (kW) | Cav modelEngine model | Tus naj npawb thiab hom cylindersCylinders thiab kev npaj | Pobzeb × StrokeBore × Stroke | Kev tshem tawm (L) | Kev siv roj tshwj xeeb (g / kW.h) | Compression ratio | Qhov hnyav (kg) | Tag nrho qhov ntev (LxWxH) (mm) |
30 GF-YC | 30 KW | 33 kWm | YC4D60-D21 | 4 L | 108 × 115 hli | 4.214 ib | ≤ 240 | 17:5: 1 | 630 | 1900 × 700 × 1250 hli |
40 GF-YC | 40 kWm | 44 KW TSI | YC4D90Z-D21 | 4 L | 108 × 115 hli | 4.214 ib | ≤ 230 | 17:5: 1 | 650 | 1950 × 750 × 1250 hli |
50 GF-YC | 50 kWm | 55 KW TSI | YC4D90Z-D21 | 4 L | 108 × 115 hli | 4.214 ib | ≤ 230 | 17:5: 1 | 800 | 2000 × 780 × 1250 hli |
64 GF-YC | 64 kWs | 70 kWm | YC4A100Z-D20 | 4 L | 108 × 132 hli | 4.837 ib | ≤205 | 17:5: 1 | 850 | 2100 × 850 × 1250 hli |
80 GF-YC | 80 KW TSI | 88 kWv | YC4A140L-D20 | 4 L | 108 × 132 hli | 4.837 ib | ≤205 | 17:5: 1 | 1120 | 2200 × 850 × 1400 hli |
90 GF-YC | 90 kWm | 100 KW | YC4A180L-D20 | 4 L | 108 × 132 hli | 4.837 ib | ≤205 | 17:5: 1 | 1300 | 2300 × 850 × 1460 hli |
100 GF-YC | 100 KW | 110 KW TSI | YC4A180L-D20 | 4 L | 108 × 132 hli | 4.837 ib | ≤205 | 17:5: 1 | 1300 | 2300 × 850 × 1460 hli |
120 GF-YC | 120 kW | 1 32 kWm | YC6B205L-D20 | 6 L | 108 × 125 hli | 6.871 ib | ≤197 | 17:5: 1 | 1400 | 2450 × 950 × 1460 hli |
150 GF-YC | 150 KW TSI | 165 KW TSI | YC6A245L-D21 | 6 L | 108 × 132 hli | 8.27 ib | ≤ 211 | 17:5: 1 | 1700 | 2550 × 950 × 1500 hli |
200 GF-YC | 200 kW | 220 kWm | YC6MK350L-D20 | 6 L | 123 × 145 hli | 10.338 Nws | ≤195 | 16.8: 1 | 2350 | 3000 × 1175 × 1700 hli |
250 GF-YC | 250 kW ib | 2 75 kWm | YC6MK420L-D20 | 6 L | 123 × 145 hli | 10.338 Nws | ≤195 | 16.8: 1 | 2600 | 3100 × 1175 × 1700 hli |
300 GF-YC | 300 kW | 3 30 kWm | YC6MJ480L-D20 | 6 L | 131 × 145 hli | 11.76 Nws | ≤ 210 | 16.8: 1 | 3100 | 3200 × 1200 × 1750 hli |
350 GF-YC | 350 kW ib | 3 85 kWm | YC6T600L-D22 | 6 L | 145 × 165 hli | 16.35 Nws | ≤192 | 15:1 | 3600 ib | 3500 × 1320 × 1900 hli |
400 GF-YC | 400 kW | 450 kW ib | YC6T660L-D20 | 6 L | 145 × 165 hli | 16.35 Nws | ≤192 | 15:1 | 4 200 | 3560 × 1350 × 1950 hli |
Technical Data Of Yuchai Series Generating Set 国三 | ||||||||||
Unit Model | Common Power Prime hwj chim (kW) | Standby zog (kW) | Cav modelEngine model | Tus naj npawb thiab hom cylindersCylinders thiab kev npaj | Pobzeb × StrokeBore × Stroke | Kev tshem tawm (L) | Kev siv roj tshwj xeeb (g / kW.h) | Compression ratio | Qhov hnyav (kg) | Tag nrho qhov ntev (LxWxH) (mm) |
40 GF-YC | 40 kWm | 44 KW TSI | YC4D4V33H6-75 | 4 L | 108 × 115 hli | 4.214 ib | ≤215 | 17:5: 1 | 700 | 1950 × 750 × 1250 hli |
50 GF-YC | 50 kWm | 55 KW TSI | YC4D90-D34 | 4 L | 108 × 115 hli | 4.214 ib | ≤215 | 17:5: 1 | 800 | 2000 × 780 × 1250 hli |
64 GF-YC | 64 kWs | 70 kWm | YC4D105-D34 | 4 L | 108 × 115 hli | 4.214 ib | ≤215 | 17:5: 1 | 850 | 2100 × 810 × 1300 hli |
80 GF-YC | 80 KW TSI | 88 kWv | YC4D140-D31 | 4 L | 108 × 115 hli | 4.214 ib | ≤215 | 17:5: 1 | 1100 | 2200 × 850 × 1400 hli |
90 GF-YC | 90 kWm | 100 KW | YC4D140-D31 | 4 L | 108 × 115 hli | 4.214 ib | ≤215 | 17:5: 1 | 1200 | 2200 × 850 × 1400 hli |
100 GF-YC | 100 KW | 110 KW TSI | YC4A165-D30 | 4 L | 108 × 132 hli | 4.837 ib | ≤ 210 | 17:5: 1 | 1300 | 2300 × 850 × 1450 hli |
120 GF-YC | 120 kW | 1 32 kWm | YCD6Q23H8-210 | 6 L | 108 × 132 hli | 7.255 ib | ≤ 220 | 17:5: 1 | 1600 | 2500 × 950 × 1450 hli |
150 GF-YC | 150 KW TSI | 165 KW TSI | YCD6Q33H6-260 | 6 L | 108 × 132 hli | 7.255 ib | ≤ 220 | 17:5: 1 | 1700 | 2550 × 950 × 1500 hli |
160 GF-YC | 160 KW TSI | 1 76 kWm | YCD6Q33H6-260 | 6 L | 108 × 132 hli | 7.255 ib | ≤ 220 | 17:5: 1 | 1750 | 2600 × 1000 × 1500 hli |
200 GF-YC | 200 KW | 220 KW TSI | YCA08350-D30 | 6 L | 123 × 145 hli | 10.338 Nws | ≤215 | 16.8: 1 | 2350 | 3000 × 1175 × 1700 hli |
250 GF-YC | 250 KW TSI | 280 KW TSI | YC6MK420-D30 | 6 L | 123 × 145 hli | 10.338 Nws | ≤215 | 16.8: 1 | 2600 | 3100 × 1175 × 1700 hli |
300 GF-YC | 300 KW | 330 KW TSI | YC6MJ500-D30 | 6 L | 131 × 145 hli | 11.726 ib | ≤195 | 16.8: 1 | 3000 | 3200 × 1250 × 1850 |
320 GF-YC | 320 KW TSI | 3 52 kWm | YC6MJ540-D30 | 6 L | 131 × 145 hli | 11.726 ib | ≤195 | 16.8: 1 | 3200 | 3200 × 1250 × 1850 |
350 GF-YC | 350 KW TSI | 3 85 kWm | YC6MJ600-D30 | 6 L | 131 × 146 | 12.726 Nws | ≤198 | 16.8: 1 | 3600 ib | 3350 × 1300 × 1870 hli |
400 GF-YC | 400 KW | 440 KW TSI | YC6K660-D30 | 6 L | 129 × 165 hli | 12.94 Nws | ≤192 | 16:5: 1 | 4 200 | 3560 × 1350 × 1950 hli |
450 GF-YC | 450 kW ib | 4 95 kWm | YC6TD780-D31 | 6 L | 152 × 180 hli | 19.598 Nws | ≤ 220 | 14:1 | 4600 ib | 3600 × 1500 × 2150 hli |
500 GF-YC | 500 kW | 550 kW ib | YC6TD840-D31 | 6 L | 152 × 180 hli | 19.598 Nws | ≤ 220 | 14:1 | 5000 | 3650 × 1500 × 2200 hli |
600 GF-YC | 600 kW | 6 90 kWm | YC6TD1000-D30 | 6 L | 152 × 180 hli | 19.598 Nws | ≤ 220 | 14:1 | 6300 ib | 4000 × 1600 × 2300 hli |
640 GF-YC | 6 40 kWm | 700 kW ib | YC6TD1100-D30 | 6 L | 152 × 180 hli | 19.598 Nws | ≤ 220 | 14:1 | 7800 ib | 4600 × 1950 × 2500 hli |
720 GF-YC | 7 20 kWm | 800 kW ib | YC6TH1220-D31 | 6 L | 175 × 195 hli | 28.14 Nws | ≤ 220 | 14.0: 1 | 8 200 | 4600 × 1950 × 2550 |
800 GF-YC | 800 kW ib | 8 80 kWm | YC6TH1320-D31 | 6 L | 175 × 195 hli | 28.14 Nws | ≤ 220 | 14.0: 1 | 8600 ib | 4700 × 2000 × 2550 hli |
900 GF-YC | 900 kW ib | 9 90 kWm | YC6C1520-D31 | 6 L | 200 × 210 hli | 39.584 ib | ≤ 220 | 14:5: 1 | 9800 ua | 4700 × 2050 × 2600 hli |
1000 GF-YC | 1000 kW | TSI 1120 kW | YC6C1660-D31 | 6 L | 200 × 210 hli | 39.584 ib | ≤ 220 | 14:5: 1 | 10 500 | 4700 × 2150 × 2600 hli |
1100 GF-YC | 1100 kW tsi | 1200 kW tsi | YC12VTD1830-D30 | 12 v | 152 × 180 hli | 39.2 ib | ≤ 210 | 14:1 | 11000 | 5000 × 2300 × 2650 |
1200 GF-YC | 1200 kW tsi | 1 320 kWm | YC12VTD2000-D30 | 12 v | 152 × 180 hli | 39.2 ib | ≤ 210 | 14:1 | 12000 | 5000 × 2300 × 2650 |
1500 GF-YC | 1500 KW TSI | TSI 1650 kW | YC12VC2510-D31 | 12 v | 152 × 180 hli | 52.3 ib | ≤195 | 13.9: 1 | 15000 | 5500 × 2300 × 2700 hli |
1600 GF-YC | 1600 KW TSI | 1 760 kWm | YC12VC2700-D31 | 12 v | 200 × 210 hli | 79.17 ib | ≤205 | 13:5: 1 | 18 000 | 6000 × 2300 × 2800 hli |
1800 GF-YC | 1800 KW TSI | TSI 1980 kW | YC16VC3000-D31 | 16 v | 200 × 210 hli | 105.56 Nws | ≤203 | 13:5: 1 | 23 000 | 7500 × 2760 × 3300 hli |
2000 GF-YC | 2000 KW | 2200 kW tsi | YC16VC3300-D31 | 16 v | 200 × 210 hli | 105.56 Nws | ≤203 | 13:5: 1 | 24500 Nws | 7600 × 2760 × 3350 hli |
2200 GF-YC | 2200 KW TSI | 24 20 kWm | YC16VC3600-D31 | 16 v | 200 × 210 hli | 105.56 Nws | ≤203 | 13:5: 1 | 25 500 | 7800 × 2800 × 3350 hli |
2400 GF-YC | 2400 KW TSI | 2 64 kWm | YC16VC4000-D31 | 16 v | 200 × 210 hli | 105.56 Nws | ≤203 | 13:5: 1 | 26 500 | 7800 × 2800 × 3350 hli |
2600 GF-YC | 2600 KW TSI | 2 860 kWm | YC16VC4200-D30 | 16 v | 200 × 210 hli | 105.56 Nws | ≤203 | 13:5: 1 | 27 000 | 7800 × 2800 × 3350 hli |
2800 GF-YC | 2800 KW TSI | 3 080 kWm | YC16VC4500-D30 | 16 v | 200 × 210 hli | 105.56 Nws | ≤203 | 13:5: 1 | 28 000 | 7800 × 2800 × 3350 hli |
3000 GF-YC | 3000 KW | 3 300 kWm | YC16VC4900-D30 | 16 v | 200 × 210 hli | 105.56 Nws | ≤203 | 13:5: 1 | 295 00 Nws | 7800 × 2800 × 3350 hli |
Yav dhau los:PERKINS SERIES DIESEL generator SET
Tom ntej:SDEC SERIES DIESEL generator SET