Lus piav qhia luv luv:

Yiwanfu-Volvo series generator sets muaj cov yam ntxwv ntawm kev siv roj tsawg, tsis muaj emission, tsis tshua muaj suab nrov thiab compact qauv Tsis tas li ntawd, Yiwanfu-Volvo generator teeb muaj ib tug muaj zog load nqa peev xwm thiab ceev thiab txhim khu kev qha txias pib ua hauj lwm, ruaj khov, tsawg pa emissions. , tsis tshua muaj nqi khiav lag luam, compact tsos thiab lub hwj chim ranged los ntawm 68 mus rau 560kW generator ntawm Yiwanfu-Volvo teeb yog nyiam los ntawm cov neeg muas zaub thoob plaws lub ntiaj teb no vim hais tias ntawm lawv txhim khu kev qha kev ua tau zoo, muaj zog horsepower, ntsuab ib puag ncig tiv thaiv thiab humanized tsim kev nyab xeeb txhais tau tias Lub sij hawm nruab nrab ntawm kev ua tsis tiav (MTBF) ntawm Yiwanfu-Volvo lub tshuab hluav taws xob teeb muaj txog li 30,000 teev Volvo qhov kev pabcuam tomqab muag tau nyob thoob plaws ntiaj teb, uas tuaj yeem lav qhov khoom kho thiab cov khoom seem.


Product Detail

Cov ntaub ntawv technical ntawm VOLVO Series Tsim Teeb Euro 2
Unit Model Common Power Prime hwj chim (kW) Standby zog (kW) Cav modelEngine model Tus naj npawb thiab hom cylindersCylinders thiab kev npaj Pobzeb × StrokeBore × Stroke Kev tshem tawm (L) Kev siv roj tshwj xeeb (g / kW.h) Compression ratio Qhov hnyav (kg) Tag nrho qhov ntev (LxWxH) (mm)
160 GF-V 160 KW TSI 1 76 kWm TAD 840GE-B 6 L 123 × 145 hli 10.338 Nws ≤195 16.8: 1 1660 2450 × 850 × 1460 hli
200 GF-V 200 kW 220 kWm TIAB SA 841 6 L 123 × 145 hli 10.338 Nws ≤195 16.8: 1 26 20 2865 × 972 × 1740 hli
240 GF-V 240 kW ib 2 64 kWm TIAB SA 842 6 L 123 × 145 hli 10.338 Nws ≤195 16.8: 1 3100 3020 × 972 × 1730 hli
250 GF-V 250 kW ib 2 75 kWm TIAB SA 843 6 L 123 × 145 hli 10.338 Nws ≤195 16.8: 1 3100 3020 × 972 × 1730 hli
260 GF-V 260 kW ib 2 86 kWm TIAB SA 843 6 L 123 × 145 hli 10.338 Nws ≤195 16.8: 1 3100 3020 × 972 × 1730 hli
280 GF-V 280 kWm 3 08 kWm TAD 1342GE-B 6 L 131 × 158 hli 12.78 Nws ≤191 18.1: 1 3100 3020 × 972 × 1730 hli
300 GF-V 300 kW 3 30 kWm TAD 1343GE-B 6 L 131 × 158 hli 12.78 Nws ≤192 18.1: 1 3300 ib 3190 × 1373 × 1740 hli
320 GF-V 320 kWm 352 kW ib TAD 1344GE-B 6 L 131 × 158 hli 12.78 Nws ≤194 18.1: 1 3300 ib 3190 × 1373 × 1740 hli
350 GF-V 350 kW ib 3 85 kWm TAD 1345GE-B 6 L 131 × 158 hli 12.78 Nws ≤196 18.1: 1 4600 ib 3325 × 1250 × 2000 hli
400 GF-V 400 kW 450 kW ib TAD 1641GE-B 6 L 144 × 165 16.12 Nws ≤199 16:5: 1 5000 3325 × 1250 × 2000 hli
450 GF-V 450 kW ib 4 95 kWm TAD 1642GE-B 6 L 144 × 165 16.12 Nws ≤198 16:5: 1 5 001 3325 × 1250 × 2001
500 GF-V 500 kW 550 kW ib TWD 1644 GE 6 L 144 × 165 16.12 Nws ≤199 16:5: 1 5 002 3325 × 1250 × 2002
550 GF-V 550 kW ib 605 kW ib TWD 1645 GE 6 L 144 × 165 16.12 Nws ≤199 16:5: 1 5 003 3325 × 1250 × 2003
Technical Data Of VOLVO Series Generating Set 欧三
Unit Model Common Power Prime hwj chim (kW) Standby zog (kW) Cav modelEngine model Tus naj npawb thiab hom cylindersCylinders thiab kev npaj Pobzeb × StrokeBore × Stroke Kev tshem tawm (L) Kev siv roj tshwj xeeb (g / kW.h) Compression ratio Qhov hnyav (kg) Tag nrho qhov ntev (LxWxH) (mm)
200 GF-V 200 kW 220 kWm TIAB SA 851 6 L 123 × 145 hli 10.338 Nws ≤215 16.8: 1 26 20 2865 × 972 × 1740 hli
240 GF-V 240 kW ib 2 64 kWm TIAB SA 853 6 L 123 × 145 hli 10.338 Nws ≤195 16.8: 1 3100 3020 × 972 × 1730 hli
250 GF-V 250 kW ib 2 75 kWm TIAB SA 852 6 L 123 × 145 hli 10.338 Nws ≤195 16.8: 1 3100 3020 × 972 × 1730 hli
280 GF-V 280 kWm 3 08 kWm TIAB SA 1352GE 6 L 131 × 158 hli 12.78 Nws ≤196 18.1: 1 3100 3020 × 972 × 1730 hli
300 GF-V 300 kW 3 30 kWm TSI 1354 GE 6 L 131 × 158 hli 12.78 Nws ≤196 18.1: 1 3300 ib 3190 × 1373 × 1740 hli
320 GF-V 320 kWm 352 kW ib TAD 1355 GE 6 L 131 × 158 hli 12.78 Nws ≤196 18.1: 1 3300 ib 3190 × 1373 × 1740 hli
350 GF-V 350 kW ib 3 85 kWm TSI 1650 GE 6 L 144 × 165 16.12 Nws ≤199 16:5: 1 4600 ib 3325 × 1250 × 2000 hli
400 GF-V 400 kW 450 kW ib TSI 1651 GE 6 L 144 × 165 16.12 Nws ≤199 16:5: 1 5000 3325 × 1250 × 2000 hli
450 GF-V 450 kW ib 4 95 kWm TWG 1652 GE 6 L 144 × 165 16.12 Nws ≤199 16:5: 1 5 001 3325 × 1250 × 2001
500 GF-V 500 kW 550 kW ib TWD 1653 GE 6 L 144 × 165 16.12 Nws ≤199 16:5: 1 5 002 3325 × 1250 × 2002

 

 

 


Tso Koj Cov Lus

    *Lub npe

    *Email

    Xov tooj/WhatsAPP/WeChat

    *Yog li kuv yuav hais.


    Thov Qhia Tiv tauj peb

    Tso Koj Cov Lus

      *Lub npe

      *Email

      Xov tooj/WhatsAPP/WeChat

      *Yog li kuv yuav hais.