I kēia mau lā ua pau ka hoʻokomo ʻana o LB2500 Asphalt Mixing Plant ma Philipines a ʻoluʻolu loa ka mea kūʻai aku i kā mākou mea kanu asphalt mixing.
Hoʻohālike | LB2500 | |
Hiki ke hana (T/Hr) | 150~200t/h | |
pōʻaiapili hui (sec) | 45 | |
Kiʻekiʻe o nā mea kanu (M) | 16/24 | |
Huina mana (kw) | 505 | |
Hopper anu | Laulā x Kiʻekiʻe(m) | 3.3 x 3.7 |
Hiki i ka pahu pahu (M3) | 10 | |
Pahu hoʻomaloʻo | Anawaena x ka loa (mm) | Φ2.2 m×9 m |
Mana (kw) | 4 x15 | |
Pākuʻi haʻalulu | Wahi(M2) | 28.2 |
Mana (kw) | 2 x 18.5 | |
Mea hui | Kaha (Kg) | 4000 |
Mana (Kw) | 2 x 45 | |
Kāna ʻeke | ʻĀpana kānana (M2) | 770 |
Ka mana hoopau (Kw) | 168.68KW | |
ʻĀpana uhi hoʻonoho (M) | 40m×31m |
Aʻe: ʻAʻole hou.