Kwanan nan LB2500 Kamfanin hadawar kwalta a Philipines sun gama girka kuma abokin ciniki ya gamsu sosai da injin ɗinmu na hada kwalta.
Samfura | LB2500 | |
Ƙarfin samarwa (T/Hr) | 150-200t/h | |
Zagayen hadawa (minti) | 45 | |
Tsayin shuka (M) | 16/24 | |
Jimlar ƙarfi (kw) | 505 | |
Sanyi hopper | Nisa x Tsawo(m) | 3.3 x 3.7 |
Ƙarfin Hopper (M3) | 10 | |
Bushewar ganga | Diamita x Tsawon (mm) | Φ2.2m×9m |
Wuta (kw) | 4 x15 | |
Allon girgiza | Yanki (M2) | 28.2 |
Wuta (kw) | 2 x 18.5 | |
Mixer | Iyawa (Kg) | 4000 |
Power (Kw) | 2 x45 | |
Tace jaka | Wurin tacewa (M2) | 770 |
Ƙarfin wuta (Kw) | 168.68KW | |
Wurin rufe shigarwa (M) | 40m×31m |
Na gaba: Babu ƙari.