Dàta Teicnigeach de Sheata Gineadh Sreath Yuchai Nàiseanta II | ||||||||||
Modail aonad | Cumhachd cumanta Prìomh chumhachd (kW) | Cumhachd cùl-taic (kW) | Modail einnsean einnsean | Àireamh agus seòrsa siolandairean siolandairean agus rèiteachadh | Bore × Stròc-Bore × Stròc | Gluasad (L) | Caitheamh connaidh sònraichte (g/kW.h) | Co-mheas teannachaidh | Cuideam (kg) | Meudan iomlan (LxWxH) (mm) |
30GF-YC | 30KW | 33KW | YC4D60-D21 | 4L | 108 × 115 | 4.214 | ≤240 | 17.5:1 | 630 | 1900 × 700 × 1250 |
40GF-YC | 40KW | 44KW | YC4D90Z-D21 | 4L | 108 × 115 | 4.214 | ≤230 | 17.5:1 | 650 | 1950 × 750 × 1250 |
50GF-YC | 50KW | 55KW | YC4D90Z-D21 | 4L | 108 × 115 | 4.214 | ≤230 | 17.5:1 | 800 | 2000 × 780 × 1250 |
64GF-YC | 64KW | 70KW | YC4A100Z-D20 | 4L | 108 × 132 | 4.837 | ≤205 | 17.5:1 | 850 | 2100 × 850 × 1250 |
80GF-YC | 80KW | 88KW | YC4A140L-D20 | 4L | 108 × 132 | 4.837 | ≤205 | 17.5:1 | 1120 | 2200 × 850 × 1400 |
90GF-YC | 90KW | 100KW | YC4A180L-D20 | 4L | 108 × 132 | 4.837 | ≤205 | 17.5:1 | 1300 | 2300 × 850 × 1460 |
100GF-YC | 100KW | 110KW | YC4A180L-D20 | 4L | 108 × 132 | 4.837 | ≤205 | 17.5:1 | 1300 | 2300 × 850 × 1460 |
120GF-YC | 120kW | 132kW | YC6B205L-D20 | 6L | 108 × 125 | 6.871 | ≤197 | 17.5:1 | 1400 | 2450 × 950 × 1460 |
150GF-YC | 150KW | 165KW | YC6A245L-D21 | 6L | 108 × 132 | 8.27 | ≤211 | 17.5:1 | 1700 | 2550 × 950 × 1500 |
200GF-YC | 200kW | 220kW | YC6MK350L-D20 | 6L | 123 × 145 | 10.338 | ≤195 | 16.8:1 | 2350 | 3000 × 1175 × 1700 |
250GF-YC | 250kW | 275kW | YC6MK420L-D20 | 6L | 123 × 145 | 10.338 | ≤195 | 16.8:1 | 2600 | 3100 × 1175 × 1700 |
300GF-YC | 300kW | 330kW | YC6MJ480L-D20 | 6L | 131 × 145 | 11.76 | ≤210 | 16.8:1 | 3100 | 3200 × 1200 × 1750 |
350GF-YC | 350kW | 385kW | YC6T600L-D22 | 6L | 145 × 165 | 16.35 | ≤192 | 15:1 | 3600 | 3500 × 1320 × 1900 |
400GF-YC | 400kW | 450kW | YC6T660L-D20 | 6L | 145 × 165 | 16.35 | ≤192 | 15:1 | 4200 | 3560 × 1350 × 1950 |
Dàta Teicnigeach de sheata gineadh sreath Yuchai 国 三 | ||||||||||
Modail aonad | Cumhachd cumanta Prìomh chumhachd (kW) | Cumhachd cùl-taic (kW) | Modail einnsean einnsean | Àireamh agus seòrsa siolandairean siolandairean agus rèiteachadh | Bore × Stròc-Bore × Stròc | Gluasad (L) | Caitheamh connaidh sònraichte (g/kW.h) | Co-mheas teannachaidh | Cuideam (kg) | Meudan iomlan (LxWxH) (mm) |
40GF-YC | 40KW | 44KW | YC4D4V33H6-75 | 4L | 108 × 115 | 4.214 | ≤215 | 17.5:1 | 700 | 1950 × 750 × 1250 |
50GF-YC | 50KW | 55KW | YC4D90-D34 | 4L | 108 × 115 | 4.214 | ≤215 | 17.5:1 | 800 | 2000 × 780 × 1250 |
64GF-YC | 64KW | 70KW | YC4D105-D34 | 4L | 108 × 115 | 4.214 | ≤215 | 17.5:1 | 850 | 2100 × 810 × 1300 |
80GF-YC | 80KW | 88KW | YC4D140-D31 | 4L | 108 × 115 | 4.214 | ≤215 | 17.5:1 | 1100 | 2200 × 850 × 1400 |
90GF-YC | 90KW | 100KW | YC4D140-D31 | 4L | 108 × 115 | 4.214 | ≤215 | 17.5:1 | 1200 | 2200 × 850 × 1400 |
100GF-YC | 100KW | 110KW | YC4A165-D30 | 4L | 108 × 132 | 4.837 | ≤210 | 17.5:1 | 1300 | 2300 × 850 × 1450 |
120GF-YC | 120kW | 132kW | YCD6Q23H8-210 | 6L | 108 × 132 | 7.255 | ≤220 | 17.5:1 | 1600 | 2500 × 950 × 1450 |
150GF-YC | 150KW | 165KW | YCD6Q33H6-260 | 6L | 108 × 132 | 7.255 | ≤220 | 17.5:1 | 1700 | 2550 × 950 × 1500 |
160GF-YC | 160KW | 176KW | YCD6Q33H6-260 | 6L | 108 × 132 | 7.255 | ≤220 | 17.5:1 | 1750 | 2600 × 1000 × 1500 |
200GF-YC | 200KW | 220KW | YCA08350-D30 | 6L | 123 × 145 | 10.338 | ≤215 | 16.8:1 | 2350 | 3000 × 1175 × 1700 |
250GF-YC | 250KW | 280KW | YC6MK420-D30 | 6L | 123 × 145 | 10.338 | ≤215 | 16.8:1 | 2600 | 3100 × 1175 × 1700 |
300GF-YC | 300KW | 330kW | YC6MJ500-D30 | 6L | 131 × 145 | 11.726 | ≤195 | 16.8:1 | 3000 | 3200 × 1250 × 1850 |
320GF-YC | 320KW | 352kW | YC6MJ540-D30 | 6L | 131 × 145 | 11.726 | ≤195 | 16.8:1 | 3200 | 3200 × 1250 × 1850 |
350GF-YC | 350KW | 385KW | YC6MJ600-D30 | 6L | 131 × 146 | 12.726 | ≤198 | 16.8:1 | 3600 | 3350 × 1300 × 1870 |
400GF-YC | 400KW | 440KW | YC6K660-D30 | 6L | 129 × 165 | 12.94 | ≤192 | 16.5:1 | 4200 | 3560 × 1350 × 1950 |
450GF-YC | 450kW | 495kW | YC6TD780-D31 | 6L | 152 × 180 | 19.598 | ≤220 | 14:1 | 4600 | 3600 × 1500 × 2150 |
500GF-YC | 500kW | 550kW | YC6TD840-D31 | 6L | 152 × 180 | 19.598 | ≤220 | 14:1 | 5000 | 3650 × 1500 × 2200 |
600GF-YC | 600kW | 690kW | YC6TD1000-D30 | 6L | 152 × 180 | 19.598 | ≤220 | 14:1 | 6300 | 4000 × 1600 × 2300 |
640GF-YC | 640kW | 700kW | YC6TD1100-D30 | 6L | 152 × 180 | 19.598 | ≤220 | 14:1 | 7800 | 4600 × 1950 × 2500 |
720GF-YC | 720kW | 800kW | YC6TH1220-D31 | 6L | 175 × 195 | 28.14 | ≤220 | 14.0:1 | 8200 | 4600 × 1950 × 2550 |
800GF-YC | 800kW | 880kW | YC6TH1320-D31 | 6L | 175 × 195 | 28.14 | ≤220 | 14.0:1 | 8600 | 4700 × 2000 × 2550 |
900GF-YC | 900kW | 990kW | YC6C1520-D31 | 6L | 200 × 210 | 39.584 | ≤220 | 14.5:1 | 9800 | 4700 × 2050 × 2600 |
1000GF-YC | 1000kW | 1120kW | YC6C1660-D31 | 6L | 200 × 210 | 39.584 | ≤220 | 14.5:1 | 10500 | 4700 × 2150 × 2600 |
1100GF-YC | 1100kW | 1200kW | YC12VTD1830-D30 | 12V | 152 × 180 | 39.2 | ≤210 | 14:1 | 11000 | 5000 × 2300 × 2650 |
1200GF-YC | 1200kW | 1320kW | YC12VTD2000-D30 | 12V | 152 × 180 | 39.2 | ≤210 | 14:1 | 12000 | 5000 × 2300 × 2650 |
1500GF-YC | 1500KW | 1650kW | YC12VC2510-D31 | 12V | 152 × 180 | 52.3 | ≤195 | 13.9:1 | 15000 | 5500 × 2300 × 2700 |
1600GF-YC | 1600KW | 1760kW | YC12VC2700-D31 | 12V | 200 × 210 | 79.17 | ≤205 | 13.5:1 | 18000 | 6000 × 2300 × 2800 |
1800GF-YC | 1800KW | 1980kW | YC16VC3000-D31 | 16V | 200 × 210 | 105.56 | ≤203 | 13.5:1 | 23000 | 7500 × 2760 × 3300 |
2000GF-YC | 2000KW | 2200kW | YC16VC3300-D31 | 16V | 200 × 210 | 105.56 | ≤203 | 13.5:1 | 24500 | 7600 × 2760 × 3350 |
2200GF-YC | 2200KW | 2420kW | YC16VC3600-D31 | 16V | 200 × 210 | 105.56 | ≤203 | 13.5:1 | 25500 | 7800 × 2800 × 3350 |
2400GF-YC | 2400KW | 264kW | YC16VC4000-D31 | 16V | 200 × 210 | 105.56 | ≤203 | 13.5:1 | 26500 | 7800 × 2800 × 3350 |
2600GF-YC | 2600KW | 2860kW | YC16VC4200-D30 | 16V | 200 × 210 | 105.56 | ≤203 | 13.5:1 | 27000 | 7800 × 2800 × 3350 |
2800GF-YC | 2800KW | 3080kW | YC16VC4500-D30 | 16V | 200 × 210 | 105.56 | ≤203 | 13.5:1 | 28000 | 7800 × 2800 × 3350 |
3000GF-YC | 3000KW | 3300kW | YC16VC4900-D30 | 16V | 200 × 210 | 105.56 | ≤203 | 13.5:1 | 29500 | 7800 × 2800 × 3350 |
Air adhart:SRAITH SDEC SET GENERATOR DIESEL