Dàta Teicnigeach de Sheata Gineadh Sreath Weichai Nàiseanta II | ||||||||||
Modail aonad | Cumhachd cumanta Prìomh chumhachd (kW) | Cumhachd cùl-taic (kW) | Modail einnsean einnsean | Àireamh agus seòrsa siolandairean siolandairean agus rèiteachadh | Bore × Stròc-Bore × Stròc | Gluasad (L) | Caitheamh connaidh sònraichte (g/kW.h) | Co-mheas teannachaidh | Cuideam (kg) | Meudan iomlan (LxWxH) (mm) |
20GF-WP | 20KW | 22KW | WP2.3D25E200 | 4L | 89 × 92 | 2.289 | ≤224 | 17.5:1 | 600 | 1760 × 700 × 1250 |
24GF-WP | 24KW | 26KW | WP2.3D33E200 | 4L | 89 × 92 | 2.289 | ≤222 | 17.5:1 | 620 | 1760 × 700 × 1250 |
30GF-WP | 30KW | 33KW | WP2.3D40E200 | 4L | 89 × 92 | 2.289 | ≤220 | 17.5:1 | 630 | 1800 × 700 × 1250 |
50GF-WP | 50KW | 55KW | WP4.1D66E200 | 4L | 105 × 118 | 4.057 | ≤235 | 17.5:1 | 800 | 1950 × 838 × 1250 |
64GF-WP | 64KW | 70KW | WP4.1D80E200 | 4L | 105 × 118 | 4.057 | ≤235 | 17.5:1 | 850 | 2350 × 838 × 1250 |
80GF-WP | 80KW | 88KW | WP4.1D100E200 | 4L | 105 × 118 | 4.057 | ≤235 | 17.5:1 | 1120 | 2350 × 838 × 1435 |
90GF-WP | 90KW | 100KW | WP4D108E200 | 4L | 105 × 130 | 4.5 | ≤205 | 18:1 | 1300 | 2400 × 844 × 1460 |
100GF-WP | 100KW | 110KW | WP6D132E200 | 6L | 105 × 130 | 6.75 | ≤205 | 18:1 | 1300 | 2400 × 844 × 1460 |
120GF-WP | 120kW | 132kW | WP6D152E200 | 6L | 105 × 130 | 6.75 | ≤205 | 18:1 | 1400 | 2450 × 850 × 1300 |
150GF-WP | 150KW | 165KW | WP10D200E200 | 6L | 126 × 130 | 9.726 | ≤210 | 17:1 | 1660 | 2450 × 850 × 1460 |
160GF-WP | 160KW | 176KW | WP10D200E200 | 6L | 126 × 130 | 9.726 | ≤210 | 17:1 | 1660 | 2450 × 850 × 1460 |
180GF-WP | 180KW | 198KW | WP10D238E200 | 6L | 126 × 130 | 9.726 | ≤210 | 17:1 | 1660 | 2450 × 850 × 1460 |
200GF-WP | 200kW | 220kW | WP10D238E200 | 6L | 126 × 130 | 9.726 | ≤210 | 17:1 | 2620 | 2865 × 972 × 1740 |
220GF-WP | 220KW | 242KW | WP10D264E200 | 6L | 126 × 130 | 9.726 | ≤210 | 17:1 | 2200 | 2670 × 972 × 1680 |
250GF-WP | 250kW | 275kW | WP12D317E200 | 6L | 126 × 155 | 11.596 | ≤210 | 17:1 | 3100 | 3020 × 972 × 1730 |
300GF-WP | 300kW | 330kW | WP13D385E200 | 6L | 127 × 165 | 12.54 | ≤210 | 17:1 | 3300 | 3190 × 1373 × 1740 |
320GF-WP | 320KW | 352kW | WP13D385E200 | 6L | 127 × 165 | 12.54 | ≤210 | 17:1 | 3000 | 3100 × 1390 × 1870 |
350GF-WP | 350kW | 385kW | WP13D405E200 | 6L | 127 × 165 | 12.54 | ≤210 | 17:1 | 4600 | 3325 × 1250 × 2000 |
400GF-WP | 400kW | 450kW | 6M26D484E200 | 6L | 150 × 150 | 15.9 | ≤210 | 15:1 | 5000 | 3325 × 1250 × 2000 |
Dàta Teicnigeach de Sheata Gineadh Sreath Weichai 国 三 | ||||||||||
Modail aonad | Cumhachd cumanta Prìomh chumhachd (kW) | Cumhachd cùl-taic (kW) | Modail einnsean einnsean | Àireamh agus seòrsa siolandairean siolandairean agus rèiteachadh | Bore × Stròc-Bore × Stròc | Gluasad (L) | Caitheamh connaidh sònraichte (g/kW.h) | Co-mheas teannachaidh | Cuideam (kg) | Meudan iomlan (LxWxH) (mm) |
15GF-WP | 15KW | 16.5kW | WP3.2D20E310 | 4L | 98 × 105 | 3.17 | ≤220 | 17.2:1 | 600 | 1760 × 700 × 1250 |
20GF-WP | 20KW | 22KW | WP3.2D25E310 | 4L | 98 × 105 | 3.17 | ≤220 | 17.2:1 | 600 | 1760 × 700 × 1250 |
24GF-WP | 24KW | 26KW | WP3.2D33E310 | 4L | 98 × 105 | 3.17 | ≤220 | 17.2:1 | 620 | 1760 × 700 × 1250 |
30GF-WP | 30KW | 33KW | WP3.2D36E310 | 4L | 98 × 105 | 3.17 | ≤220 | 17.2:1 | 630 | 1800 × 700 × 1250 |
50GF-WP | 50KW | 55KW | WP2.3ND66E310 | 4L | 89 × 92 | 2.3 | ≤215 | 17.5:1 | 800 | 1950 × 838 × 1250 |
64GF-WP | 64KW | 70KW | WP3ND82E310 | 4L | 94 × 107 | 2.97 | ≤225 | 17.5:1 | 850 | 2350 × 838 × 1250 |
80GF-WP | 80KW | 88KW | WP4D100E310 | 4L | 105 × 130 | 4.5 | ≤215 | 18:1 | 1120 | 2350 × 838 × 1435 |
90GF-WP | 90KW | 100KW | WP4.6ND138E310 | 4L | 108 × 125 | 4.58 | ≤205 | 17.5:1 | 1300 | 2400 × 844 × 1460 |
100GF-WP | 100KW | 110KW | WP4.6ND138E310 | 4L | 108 × 125 | 4.58 | ≤215 | 17.5:1 | 1300 | 2400 × 844 × 1460 |
120GF-WP | 120kW | 132kW | WP6D152E310 | 6L | 105 × 130 | 6.75 | ≤220 | 18:1 | 1400 | 2450 × 850 × 1300 |
150GF-WP | 150KW | 165KW | WP7D185E310 | 6L | 108 × 136 | 7.47 | ≤220 | 17.5:1 | 1660 | 2450 × 850 × 1460 |
160GF-WP | 160KW | 176KW | WP7D216E310 | 6L | 108 × 136 | 7.47 | ≤220 | 17.5:1 | 1660 | 2450 × 850 × 1460 |
180GF-WP | 180KW | 198KW | WP7D216E310 | 6L | 108 × 136 | 7.47 | ≤220 | 17.5:1 | 1660 | 2450 × 850 × 1460 |
200GF-WP | 200KW | 220KW | WP7D240E310 | 6L | 108 × 136 | 7.47 | ≤220 | 17.5:1 | 2200 | 2670 × 972 × 1680 |
220GF-WP | 220KW | 242KW | WP10D264E350 | 6L | 126 × 130 | 9.726 | ≤210 | 17:1 | 2200 | 2670 × 972 × 1680 |
250GF-WP | 250KW | 280KW | WP10D288E350 | 6L | 126 × 130 | 9.726 | ≤210 | 17:1 | 2900 | 3000 × 1150 × 1670 |
300GF-WP | 300KW | 330kW | WP13D385E310 | 6L | 127 × 165 | 12.54 | ≤210 | 16:1 | 3000 | 3100 × 1390 × 1870 |
320GF-WP | 320KW | 352kW | WP13D385E310 | 6L | 127 × 165 | 12.54 | ≤210 | 16:1 | 3000 | 3100 × 1390 × 1870 |
350GF-WP | 350KW | 385KW | WP13D440E310 | 6L | 127 × 165 | 12.54 | ≤210 | 16:1 | 3500 | 3200 × 1390 × 1870 |
450GF-WP | 450kW | 495kW | 6M33D572E310 | 6L | 150 × 185 | 19.6 | ≤210 | 15:1 | 5300 | 3570 × 1780 × 2145 |
500GF-WP | 500kW | 550kW | 6M33D633E310 | 6L | 150 × 185 | 19.6 | ≤210 | 15:1 | 5500 | 3600 × 1915 × 2410 |
600GF-WP | 600kW | 660kW | 6M33D725E310 | 6L | 150 × 185 | 19.6 | ≤210 | 15:1 | 8500 | 4245 × 1630 × 2350 |
720GF-WP | 720kW | 800kW | 12M33D968E310 | 12V | 150 × 185 | 39.2 | ≤210 | 15:1 | 8900 | 4275 × 1630 × 2350 |
800GF-WP | 800kW | 880kW | 12M33D968E310 | 12V | 150 × 185 | 39.2 | ≤210 | 15:1 | 9500 | 4445 × 1920 × 2355 |
900GF-WP | 900kW | 990kW | 12M33D1108E310 | 12V | 150 × 185 | 39.2 | ≤210 | 15:1 | 10000 | 4445 × 1920 × 2450 |
1000GF-WP | 1000kW | 1120kW | 12M33D1240E310 | 12V | 150 × 185 | 39.2 | ≤210 | 15:1 | 10500 | 4360 × 1920 × 2500 |
1100GF-WP | 1100kW | 1200kW | 16M33D1400E310 | 16V | 150 × 185 | 52.3 | ≤210 | 15:1 | 10500 | 4400 × 2000 × 2500 |
1200GF-WP | 1200kW | 1320kW | 16M33D1530E310 | 16V | 150 × 185 | 52.3 | ≤210 | 15:1 | 12000 | 4500 × 2000 × 2600 |
1500GF-WP | 1500KW | 1650kW | 12M55D1800E310 | 12V | 180 × 215 | 65.6 | ≤210 | 16.5:1 | 15000 | 4950 × 2100 × 2600 |
1600GF-WP | 1600KW | 1760kW | 12M55D1870E310 | 12V | 180 × 215 | 65.6 | ≤210 | 16.5:1 | 16000 | 5500 × 2200 × 2600 |
1800GF-WP | 1800KW | 1980kW | 12M55D2210E310 | 12V | 180 × 215 | 65.6 | ≤210 | 16.5:1 | 17000 | 5600 × 2200 × 2600 |
2000GF-WP | 2000KW | 2200kW | 12M55D2450E310 | 12V | 180 × 215 | 65.6 | ≤210 | 16.5:1 | 18000 | 4360 × 1920 × 2600 |
2200GF-WP | 2200KW | 2420kW | 12M55D2700E310 | 12V | 180 × 215 | 65.6 | ≤210 | 16.5:1 | 19000 | 4360 × 1920 × 2600 |
2400GF-WP | 2400KW | 2640kW | 16M55D2900E310 | 16V | 180 × 215 | 87.5 | ≤210 | 16.5:1 | 23000 | 4360 × 1920 × 2600 |
2600GF-WP | 2600KW | 2860kW | 16M55D3300E310 | 16V | 180 × 215 | 87.5 | ≤210 | 16.5:1 | 25000 | 4360 × 1920 × 2600 |
3000GF-WP | 3000KW | 33000kW | 16M55D3600E310 | 16V | 180 × 215 | 87.5 | ≤210 | 16.5:1 | 27000 | 4360 × 1920 × 2600 |
Air adhart:YIWANFU - Alternator